- 9Holes
- 36Par
About Shinwon
Shinwon Country Club is a 9-hole golf course playing to par 36 in Yongin-si, South Korea. Its course map is traced hole by hole; its greens haven't been mapped from lidar yet. The card below lists its holes with yardages for all 9 holes. GPS yardages and scoring are free in the GolfCore app.
Plan your visit
49-1 Muk-ri, Idong-eup, Cheoin-gu, Yongin-si, Gyeonggi-do, South Korea
031-333-1800
The card
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 |
| Yards | 332 | 330 | 159 | 448 | 290 | 343 | 185 | 518 | 361 | 2,966 |
| Hcp | 7 | 8 | 6 | 5 | 9 | 3 | 4 | 1 | 2 |
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 4 | 332 | 7 |
| 2 | 4 | 330 | 8 |
| 3 | 3 | 159 | 6 |
| 4 | 5 | 448 | 5 |
| 5 | 4 | 290 | 9 |
| 6 | 4 | 343 | 3 |
| 7 | 3 | 185 | 4 |
| 8 | 5 | 518 | 1 |
| 9 | 4 | 361 | 2 |
| Out | 36 | 2,966 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 |
| Yards | 371 | 370 | 171 | 487 | 341 | 382 | 192 | 560 | 398 | 3,272 |
| Hcp | 7 | 8 | 6 | 5 | 9 | 3 | 4 | 1 | 2 |
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 4 | 371 | 7 |
| 2 | 4 | 370 | 8 |
| 3 | 3 | 171 | 6 |
| 4 | 5 | 487 | 5 |
| 5 | 4 | 341 | 9 |
| 6 | 4 | 382 | 3 |
| 7 | 3 | 192 | 4 |
| 8 | 5 | 560 | 1 |
| 9 | 4 | 398 | 2 |
| Out | 36 | 3,272 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 |
| Yards | 341 | 498 | 322 | 154 | 315 | 344 | 189 | 500 | 328 | 2,991 |
| Hcp | 6 | 4 | 2 | 9 | 7 | 5 | 3 | 1 | 8 |
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 4 | 341 | 6 |
| 2 | 5 | 498 | 4 |
| 3 | 4 | 322 | 2 |
| 4 | 3 | 154 | 9 |
| 5 | 4 | 315 | 7 |
| 6 | 4 | 344 | 5 |
| 7 | 3 | 189 | 3 |
| 8 | 5 | 500 | 1 |
| 9 | 4 | 328 | 8 |
| Out | 36 | 2,991 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 |
| Yards | 370 | 540 | 359 | 171 | 341 | 374 | 209 | 580 | 357 | 3,301 |
| Hcp | 6 | 4 | 2 | 9 | 7 | 5 | 3 | 1 | 8 |
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 4 | 370 | 6 |
| 2 | 5 | 540 | 4 |
| 3 | 4 | 359 | 2 |
| 4 | 3 | 171 | 9 |
| 5 | 4 | 341 | 7 |
| 6 | 4 | 374 | 5 |
| 7 | 3 | 209 | 3 |
| 8 | 5 | 580 | 1 |
| 9 | 4 | 357 | 8 |
| Out | 36 | 3,301 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 |
| Yards | 390 | 521 | 365 | 366 | 125 | 317 | 535 | 187 | 374 | 3,180 |
| Hcp | 5 | 6 | 2 | 7 | 9 | 8 | 1 | 4 | 3 |
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 4 | 390 | 5 |
| 2 | 5 | 521 | 6 |
| 3 | 4 | 365 | 2 |
| 4 | 4 | 366 | 7 |
| 5 | 3 | 125 | 9 |
| 6 | 4 | 317 | 8 |
| 7 | 5 | 535 | 1 |
| 8 | 3 | 187 | 4 |
| 9 | 4 | 374 | 3 |
| Out | 36 | 3,180 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 |
| Yards | 394 | 527 | 361 | 367 | 122 | 322 | 534 | 179 | 375 | 3,181 |
| Hcp | 5 | 6 | 2 | 7 | 9 | 8 | 1 | 4 | 3 |
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 4 | 394 | 5 |
| 2 | 5 | 527 | 6 |
| 3 | 4 | 361 | 2 |
| 4 | 4 | 367 | 7 |
| 5 | 3 | 122 | 9 |
| 6 | 4 | 322 | 8 |
| 7 | 5 | 534 | 1 |
| 8 | 3 | 179 | 4 |
| 9 | 4 | 375 | 3 |
| Out | 36 | 3,181 |
Shinwon plays 6 layouts, each with its own tees. Picking a tee shows that tee's own yardages, pars and stroke indexes where the club has rated them. Spot a wrong par, yardage or stroke index? Report it from Map Settings in the app, or send us a correction.
Course details
- Location
- Yongin-si, South Korea
- Address
- 49-1 Muk-ri, Idong-eup, Cheoin-gu, Yongin-si, Gyeonggi-do, South Korea
- Phone
- 031-333-1800
- Website
- swcc.co.kr
- Holes
- 9
- Par
- 36
- Layouts
- 6
- Tees on the card
- 40
- Course map
- Traced hole by hole
- Wind modeling
- Live wind grid, 16 directions
- Tree canopy
- 1-meter canopy height model
- Course data updated
- 2026-11-10
More courses nearby
Straight-line distance from Shinwon Country Club.
-
Hwasan Country ClubGyeonggi-do3.4 km straight-line
18 holes, par 72, scorecard, course map
- Cheoin Country Club
Yongin-si2.4 km straight-line
18 holes, scorecard, course map
-
Eunhwasam Country ClubGyeonggi-do4.3 km straight-line
9 holes, par 36, scorecard, course map
- Sehyeon Country Club
Gyeonggi-do4.9 km straight-line
18 holes, par 72, scorecard, course map
-
Haesolia CCGyeonggi-do5.7 km straight-line
18 holes, scorecard, course map
-
Yangji Pine Country ClubGyeonggi-do5.9 km straight-line
18 holes, par 72, scorecard, course map
Staff at Shinwon can claim this course by signing in with an email address at the club's own domain, then edit its address, phone, website and crest at no charge. Read how a club keeps its course right. The same system runs a club's tee sheet and caddie yard; read how caddie management on GolfCore works.