- 18Holes
- 72Par
- 18Greens mapped
- 153Contours
- 6.7%Steepest slope
About Spuyten Duyval
Spuyten Duyval Golf Course is an 18-hole golf course playing to par 72 in Sylvania, Ohio. GolfCore has mapped 18 greens here with contour lines and fall-line arrows. The card below lists its holes with yardages for all 18 holes. GPS yardages and scoring are free in the GolfCore app.
Plan your visit
9501 West Central Avenue
How the greens break
GolfCore traced 18 greens at Spuyten Duyval from USGS 3DEP 1-meter lidar, with 153 elevation contours at a 3-inch interval. The steepest measured slope is 6.7 percent, and the largest rise across a single green is 3.1 ft.
In the app the same map sits under your ball on every green, with the fall line drawn to the hole and the wind modeled at your position. At clubs that run GolfCore, the pins the shop sets each morning show up there too.
The card
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 36 |
| Yards | 515 | 350 | 380 | 435 | 125 | 400 | 160 | 360 | 350 | 3,075 |
| Hcp | 9 | 7 | 3 | 15 | 17 | 1 | 13 | 11 | 5 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 36 |
| Yards | 525 | 274 | 335 | 470 | 125 | 305 | 158 | 300 | 380 | 2,872 |
| Hcp | 4 | 16 | 8 | 6 | 18 | 14 | 10 | 12 | 2 |
Total72 Yards5,947
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 5 | 515 | 9 |
| 2 | 4 | 350 | 7 |
| 3 | 4 | 380 | 3 |
| 4 | 5 | 435 | 15 |
| 5 | 3 | 125 | 17 |
| 6 | 4 | 400 | 1 |
| 7 | 3 | 160 | 13 |
| 8 | 4 | 360 | 11 |
| 9 | 4 | 350 | 5 |
| Out | 36 | 3,075 | |
| 10 | 5 | 525 | 4 |
| 11 | 4 | 274 | 16 |
| 12 | 4 | 335 | 8 |
| 13 | 5 | 470 | 6 |
| 14 | 3 | 125 | 18 |
| 15 | 4 | 305 | 14 |
| 16 | 3 | 158 | 10 |
| 17 | 4 | 300 | 12 |
| 18 | 4 | 380 | 2 |
| In | 36 | 2,872 | |
| Total | 72 | 5,947 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 36 |
| Yards | 515 | 350 | 380 | 435 | 125 | 400 | 160 | 360 | 350 | 3,075 |
| Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 5 | 515 | 1 |
| 2 | 4 | 350 | 2 |
| 3 | 4 | 380 | 3 |
| 4 | 5 | 435 | 4 |
| 5 | 3 | 125 | 5 |
| 6 | 4 | 400 | 6 |
| 7 | 3 | 160 | 7 |
| 8 | 4 | 360 | 8 |
| 9 | 4 | 350 | 9 |
| Out | 36 | 3,075 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 35 |
| Yards | 360 | 130 | 170 | 285 | 470 | 373 | 345 | 165 | 515 | 2,813 |
| Hcp | 5 | 17 | 13 | 15 | 9 | 3 | 7 | 11 | 1 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 36 |
| Yards | 525 | 274 | 335 | 470 | 125 | 305 | 158 | 300 | 380 | 2,872 |
| Hcp | 4 | 16 | 8 | 6 | 18 | 14 | 10 | 12 | 2 |
Total71 Yards5,685
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 4 | 360 | 5 |
| 2 | 3 | 130 | 17 |
| 3 | 3 | 170 | 13 |
| 4 | 4 | 285 | 15 |
| 5 | 5 | 470 | 9 |
| 6 | 4 | 373 | 3 |
| 7 | 4 | 345 | 7 |
| 8 | 3 | 165 | 11 |
| 9 | 5 | 515 | 1 |
| Out | 35 | 2,813 | |
| 10 | 5 | 525 | 4 |
| 11 | 4 | 274 | 16 |
| 12 | 4 | 335 | 8 |
| 13 | 5 | 470 | 6 |
| 14 | 3 | 125 | 18 |
| 15 | 4 | 305 | 14 |
| 16 | 3 | 158 | 10 |
| 17 | 4 | 300 | 12 |
| 18 | 4 | 380 | 2 |
| In | 36 | 2,872 | |
| Total | 71 | 5,685 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 35 |
| Yards | 360 | 130 | 170 | 285 | 470 | 373 | 345 | 165 | 515 | 2,813 |
| Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 4 | 360 | 1 |
| 2 | 3 | 130 | 2 |
| 3 | 3 | 170 | 3 |
| 4 | 4 | 285 | 4 |
| 5 | 5 | 470 | 5 |
| 6 | 4 | 373 | 6 |
| 7 | 4 | 345 | 7 |
| 8 | 3 | 165 | 8 |
| 9 | 5 | 515 | 9 |
| Out | 35 | 2,813 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 32 |
| Yards | 215 | 210 | 95 | 215 | 90 | 210 | 85 | 210 | 105 | 1,435 |
| Hcp | 7 | 2 | 8 | 3 | 5 | 6 | 4 | 1 | 9 |
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 4 | 215 | 7 |
| 2 | 4 | 210 | 2 |
| 3 | 3 | 95 | 8 |
| 4 | 4 | 215 | 3 |
| 5 | 3 | 90 | 5 |
| 6 | 4 | 210 | 6 |
| 7 | 3 | 85 | 4 |
| 8 | 4 | 210 | 1 |
| 9 | 3 | 105 | 9 |
| Out | 32 | 1,435 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 36 |
| Yards | 515 | 350 | 380 | 435 | 125 | 400 | 160 | 360 | 350 | 3,075 |
| Hcp | 9 | 7 | 3 | 15 | 17 | 1 | 13 | 11 | 5 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 35 |
| Yards | 360 | 130 | 170 | 285 | 470 | 373 | 345 | 165 | 515 | 2,813 |
| Hcp | 6 | 18 | 14 | 16 | 10 | 4 | 8 | 12 | 2 |
Total71 Yards5,888
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 5 | 515 | 9 |
| 2 | 4 | 350 | 7 |
| 3 | 4 | 380 | 3 |
| 4 | 5 | 435 | 15 |
| 5 | 3 | 125 | 17 |
| 6 | 4 | 400 | 1 |
| 7 | 3 | 160 | 13 |
| 8 | 4 | 360 | 11 |
| 9 | 4 | 350 | 5 |
| Out | 36 | 3,075 | |
| 10 | 4 | 360 | 6 |
| 11 | 3 | 130 | 18 |
| 12 | 3 | 170 | 14 |
| 13 | 4 | 285 | 16 |
| 14 | 5 | 470 | 10 |
| 15 | 4 | 373 | 4 |
| 16 | 4 | 345 | 8 |
| 17 | 3 | 165 | 12 |
| 18 | 5 | 515 | 2 |
| In | 35 | 2,813 | |
| Total | 71 | 5,888 |
Spuyten Duyval plays 6 layouts, each with its own tees. Picking a tee shows that tee's own yardages, pars and stroke indexes where the club has rated them. Spot a wrong par, yardage or stroke index? Report it from Map Settings in the app, or send us a correction.
Course details
- Location
- Sylvania, Ohio, United States
- Address
- 9501 West Central Avenue
- Website
- sdgcohiogolf.com
- Holes
- 18
- Par
- 72
- Layouts
- 6
- Tees on the card
- 16
- Greens mapped
- 18
- Elevation contours
- 153
- Contour interval
- 3-inch
- Largest green elevation span
- 3.1 ft
- Steepest measured slope
- 6.7%
- Course map
- Traced hole by hole
- Wind modeling
- Live wind grid, 16 directions
- Tree canopy
- 1-meter canopy height model
- Course data updated
- 2026-10-13
More courses nearby
Straight-line distance from Spuyten Duyval Golf Course.
-
Stone Oak Country ClubHolland, Ohio2.7 mi straight-line
18 holes, par 71, scorecard, course map, green maps
-
Highland Meadows Golf ClubSylvania, Ohio4.2 mi straight-line
18 holes, par 71, scorecard, course map, green maps
-
Sylvania Country ClubSylvania, Ohio5.4 mi straight-line
18 holes, par 72, scorecard, course map, green maps
-
Inverness ClubToledo, Ohio6.5 mi straight-line
18 holes, par 71, scorecard, course map, green maps
-
Whiteford Valley Golf ClubOttawa Lake, Michigan6.8 mi straight-line
18 holes, par 72, scorecard, course map, green maps
- Quarry Ridge Golf Course
Ottawa Lake, Ohio4.2 mi straight-line
9 holes, par 33, scorecard, green maps
Staff at Spuyten Duyval can claim this course by signing in with an email address at the club's own domain, then edit its address, phone, website and crest at no charge. Read how a club keeps its course right. The same system runs a club's tee sheet and caddie yard; read how caddie management on GolfCore works.