Open Stone-E-Lea in GolfCore Get the free app
The course, by the numbers
| Location | Attleboro, Massachusetts, United States |
|---|---|
| Address | 1411 County Street, Attleboro, 02703 |
| Phone | +1-508-222-9735 |
| Website | selgc.com |
| Holes | 18 |
| Par | 70 |
| Greens mapped | 18 |
| Elevation contours | 127 |
| Contour interval | 3-inch |
| Largest green elevation span | 2.6 ft |
| Steepest measured slope | 6.4% |
| Course map | Traced hole by hole |
| Wind modeling | Live wind grid, 16 directions |
| Tree canopy | 1-meter canopy height model |
| Course data updated | 2026-08-11 |
The card
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 35 |
| Yards | 345 | 308 | 292 | 174 | 316 | 405 | 166 | 389 | 404 | 2,799 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 35 |
| Yards | 478 | 392 | 403 | 390 | 276 | 205 | 381 | 316 | 232 | 3,073 |
Total70 Yards5,872
| Hole | Par | Yards |
|---|---|---|
| 1 | 4 | 345 |
| 2 | 4 | 308 |
| 3 | 4 | 292 |
| 4 | 3 | 174 |
| 5 | 4 | 316 |
| 6 | 5 | 405 |
| 7 | 3 | 166 |
| 8 | 4 | 389 |
| 9 | 4 | 404 |
| Out | 35 | 2,799 |
| 10 | 5 | 478 |
| 11 | 4 | 392 |
| 12 | 4 | 403 |
| 13 | 4 | 390 |
| 14 | 4 | 276 |
| 15 | 3 | 205 |
| 16 | 4 | 381 |
| 17 | 4 | 316 |
| 18 | 3 | 232 |
| In | 35 | 3,073 |
| Total | 70 | 5,872 |
Hole data is what GolfCore holds for the course's layout. Clubs correct their own data in the app.
What GolfCore has for Stone-E-Lea
GolfCore's library covers Stone-E-Lea Golf Course green by green: 18 putting surfaces traced with 127 elevation contours from USGS 3DEP 1-meter lidar. The steepest measured slope on these greens tilts at 6.4 percent — the difference between a putt that dies at the hole and one that runs four feet past.
In the app, players and caddies read the same data live on the course: contour bands with fall-line arrows, wind simulated at the player's position, and pin positions that clubs on GolfCore set each morning. Stone-E-Lea Golf Course is one of more than six thousand courses GolfCore has mapped green by green.
For clubs, the same system runs the tee sheet and the caddie yard — assignments off real tee times, SMS confirmations, and a caddie network that spans every club on the platform. Read how caddie management on GolfCore works.
Courses nearby
- Pitch and Putt green maps · 1 mi
- Chemawa Golf Course green maps · 3 mi
- Pawtucket Country Club green maps · 3 mi
- Ledgemont Country Club green maps · 3 mi
- Wannamoisett Country Club green maps · 5 mi
- Hillside Country Club green maps · 5 mi
Staff at Stone-E-Lea can claim this course by signing in with an email address at the club's own domain. That sets the club up on GolfCore with you as an administrator.