- 18Holes
- 71Par
- 6Rated tees
- 11Greens mapped
- 73Contours
- 8.3%Steepest slope
About Stonebridge Golf Centre
Stonebridge Golf Centre is an 18-hole golf course playing to par 71 in Meriden, England. GolfCore has mapped 11 greens here with contour lines and fall-line arrows. The card below lists 6 rated tees with yardages for all 18 holes. GPS yardages and scoring are free in the GolfCore app.
Plan your visit
Somers Road, Meriden
01676 522442
How the greens break
GolfCore traced 11 greens at Stonebridge Golf Centre from 1-meter national lidar elevation data, with 73 elevation contours at a 8-centimeter interval. The steepest measured slope is 8.3 percent, and the largest rise across a single green is 0.80 m.
In the app the same map sits under your ball on every green, with the fall line drawn to the hole and the wind modeled at your position. At clubs that run GolfCore, the pins the shop sets each morning show up there too.
The card
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 34 |
| Yards | 476 | 318 | 204 | 323 | 363 | 210 | 333 | 184 | 387 | 2,798 |
| Hcp | 2 | 10 | 16 | 12 | 8 | 14 | 4 | 18 | 6 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 3 | 4 | 5 | 5 | 3 | 4 | 37 |
| Yards | 348 | 360 | 500 | 190 | 484 | 513 | 532 | 146 | 320 | 3,393 |
| Hcp | 3 | 7 | 13 | 15 | 1 | 9 | 5 | 17 | 11 |
Total71 Yards6,191
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 5 | 476 | 2 |
| 2 | 4 | 318 | 10 |
| 3 | 3 | 204 | 16 |
| 4 | 4 | 323 | 12 |
| 5 | 4 | 363 | 8 |
| 6 | 3 | 210 | 14 |
| 7 | 4 | 333 | 4 |
| 8 | 3 | 184 | 18 |
| 9 | 4 | 387 | 6 |
| Out | 34 | 2,798 | |
| 10 | 4 | 348 | 3 |
| 11 | 4 | 360 | 7 |
| 12 | 5 | 500 | 13 |
| 13 | 3 | 190 | 15 |
| 14 | 4 | 484 | 1 |
| 15 | 5 | 513 | 9 |
| 16 | 5 | 532 | 5 |
| 17 | 3 | 146 | 17 |
| 18 | 4 | 320 | 11 |
| In | 37 | 3,393 | |
| Total | 71 | 6,191 |
Course rating and slope
| Tee | Yards | Par | Rating / Slope |
|---|---|---|---|
| White | 6,191 | 71 | 70.4 / 134 |
| Yellow | 5,781 | 71 | 68.6 / 128 |
| Red | 5,139 | 72 | 66.3 / 107 70.6 / 122 (W) |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 34 |
| Yards | 347 | 146 | 305 | 214 | 306 | 199 | 379 | 448 | 377 | 2,721 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 3 | 4 | 5 | 5 | 3 | 4 | 37 |
| Yards | 341 | 353 | 445 | 138 | 474 | 498 | 523 | 113 | 290 | 3,175 |
Total71 Yards5,896
| Hole | Par | Yards |
|---|---|---|
| 1 | 4 | 347 |
| 2 | 3 | 146 |
| 3 | 4 | 305 |
| 4 | 3 | 214 |
| 5 | 4 | 306 |
| 6 | 3 | 199 |
| 7 | 4 | 379 |
| 8 | 5 | 448 |
| 9 | 4 | 377 |
| Out | 34 | 2,721 |
| 10 | 4 | 341 |
| 11 | 4 | 353 |
| 12 | 5 | 445 |
| 13 | 3 | 138 |
| 14 | 4 | 474 |
| 15 | 5 | 498 |
| 16 | 5 | 523 |
| 17 | 3 | 113 |
| 18 | 4 | 290 |
| In | 37 | 3,175 |
| Total | 71 | 5,896 |
Course rating and slope
| Tee | Yards | Par | Rating / Slope |
|---|---|---|---|
| Yellow | 5,896 | 71 | 68.7 / 126 |
| Red | 5,230 | 72 | 70.6 / 122 (W) |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 3 | 4 | 5 | 5 | 3 | 4 | 37 |
| Yards | 341 | 353 | 445 | 138 | 474 | 498 | 523 | 113 | 290 | 3,175 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 34 |
| Yards | 476 | 318 | 204 | 323 | 363 | 210 | 333 | 184 | 387 | 2,798 |
Total71 Yards5,973
| Hole | Par | Yards |
|---|---|---|
| 1 | 4 | 341 |
| 2 | 4 | 353 |
| 3 | 5 | 445 |
| 4 | 3 | 138 |
| 5 | 4 | 474 |
| 6 | 5 | 498 |
| 7 | 5 | 523 |
| 8 | 3 | 113 |
| 9 | 4 | 290 |
| Out | 37 | 3,175 |
| 10 | 5 | 476 |
| 11 | 4 | 318 |
| 12 | 3 | 204 |
| 13 | 4 | 323 |
| 14 | 4 | 363 |
| 15 | 3 | 210 |
| 16 | 4 | 333 |
| 17 | 3 | 184 |
| 18 | 4 | 387 |
| In | 34 | 2,798 |
| Total | 71 | 5,973 |
Stonebridge Golf Centre plays 3 layouts, each with its own tees. Picking a tee shows that tee's own yardages, pars and stroke indexes where the club has rated them. Spot a wrong par, yardage or stroke index? Report it from Map Settings in the app, or send us a correction.
Course details
- Location
- Meriden, England, United Kingdom
- Address
- Somers Road, Meriden
- Phone
- 01676 522442
- Website
- stonebridgegolf.co.uk
- Holes
- 18
- Par
- 71
- Layouts
- 3
- Tees on the card
- 6, 6 USGA-rated
- Greens mapped
- 11
- Elevation contours
- 73
- Contour interval
- 8-centimeter
- Largest green elevation span
- 0.80 m
- Steepest measured slope
- 8.3%
- Course map
- Traced hole by hole
- Wind modeling
- Live wind grid, 16 directions
- Tree canopy
- 1-meter canopy height model
- Course data updated
- 2026-11-10
More courses nearby
Straight-line distance from Stonebridge Golf Centre.
-
North Warwickshire Golf Club LtdCoventry, England0.5 mi straight-line
18 holes, par 71, scorecard, course map, green maps
-
Forest of Arden Country ClubMeriden, England1.8 mi straight-line
18 holes, par 72, scorecard, course map, green maps
- West Midlands and Solihull Golf Club (1018594)
West Midlands, England2 mi straight-line
18 holes, par 74, scorecard, course map, green maps
-
Maxstoke Park Golf ClubBirmingham, England3.9 mi straight-line
18 holes, par 71, scorecard, course map, green maps
-
Nailcote HallBerkswell, England4 mi straight-line
9 holes, par 27, scorecard, course map, green maps
-
Windmill Village Hotel and Golf Club - Windmill VillageAllesley, England4 mi straight-line
18 holes, par 70, scorecard, course map, green maps
Staff at Stonebridge Golf Centre can claim this course by signing in with an email address at the club's own domain, then edit its address, phone, website and crest at no charge. Read how a club keeps its course right. The same system runs a club's tee sheet and caddie yard; read how caddie management on GolfCore works.