- 18Holes
- 66Par
- 7Rated tees
About Summerfield
Summerfield Golf Club is an 18-hole golf course playing to par 66 in Tigard, Oregon. Ted Robinson, Sr. designed it, and it opened in 1973. Its greens haven't been mapped from lidar yet. The card below lists 7 rated tees with yardages for all 18 holes. GPS yardages and scoring are free in the GolfCore app.
Plan your visit
10650 SW Summerfield Drive, Tigard, OR
+1 (503) 620-1200
The card
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 33 |
| Yards | 357 | 180 | 331 | 341 | 316 | 330 | 175 | 280 | 141 | 2,451 |
| Hcp | 3 | 11 | 7 | 1 | 15 | 9 | 5 | 13 | 17 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 33 |
| Yards | 357 | 180 | 331 | 341 | 316 | 330 | 175 | 280 | 141 | 2,451 |
| Hcp | 8 | 12 | 2 | 6 | 14 | 10 | 4 | 16 | 18 |
Total66 Yards4,902
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 4 | 357 | 3 |
| 2 | 3 | 180 | 11 |
| 3 | 4 | 331 | 7 |
| 4 | 4 | 341 | 1 |
| 5 | 4 | 316 | 15 |
| 6 | 4 | 330 | 9 |
| 7 | 3 | 175 | 5 |
| 8 | 4 | 280 | 13 |
| 9 | 3 | 141 | 17 |
| Out | 33 | 2,451 | |
| 10 | 4 | 357 | 8 |
| 11 | 3 | 180 | 12 |
| 12 | 4 | 331 | 2 |
| 13 | 4 | 341 | 6 |
| 14 | 4 | 316 | 14 |
| 15 | 4 | 330 | 10 |
| 16 | 3 | 175 | 4 |
| 17 | 4 | 280 | 16 |
| 18 | 3 | 141 | 18 |
| In | 33 | 2,451 | |
| Total | 66 | 4,902 |
Course rating and slope
| Tee | Yards | Par | Rating / Slope |
|---|---|---|---|
| Back | 4,902 | 66 | 68.0 / 114 (W) |
| Red/Blue | 4,700 | 66 | 63.2 / 114 |
| Red/Blue Regular | 4,668 | 66 | 66.5 / 114 (W) |
| Back | 4,484 | 66 | 63.2 / 114 |
| Red/Blue | 4,448 | 66 | 65.3 / 107 (W) |
| Silver | 3,606 | 66 | 59.0 / 94 60.8 / 100 (W) |
Hole data is what GolfCore holds for the course's layout. Picking a tee shows that tee's own yardages, pars and stroke indexes where the club has rated them. Spot a wrong par, yardage or stroke index? Report it from Map Settings in the app, or send us a correction.
Course details
- Location
- Tigard, Oregon, United States
- Address
- 10650 SW Summerfield Drive, Tigard, OR
- Phone
- +1 (503) 620-1200
- Website
- summerfield55.org
- Architect
- Ted Robinson, Sr.
- Opened
- 1973
- Holes
- 18
- Par
- 66
- Tees on the card
- 7, 7 USGA-rated
- Wind modeling
- Live wind grid, 16 directions
- Tree canopy
- 1-meter canopy height model
More courses nearby
Straight-line distance from Summerfield Golf Club.
-
Tualatin Country ClubTualatin, Oregon1 mi straight-line
18 holes, par 72, scorecard, course map, green maps
-
RedTail Golf ClubBeaverton, Oregon3.7 mi straight-line
18 holes, par 71, scorecard, course map, green maps
-
Oswego Lake Country ClubLake Oswego, Oregon4.6 mi straight-line
18 holes, par 71, scorecard, course map, green maps
-
Portland Golf ClubPortland, Oregon4.9 mi straight-line
18 holes, par 72, scorecard, course map, green maps
-
King City Golf CourseKing City, Oregon1.1 mi straight-line
9 holes, par 34, scorecard
- Lake Oswego Golf Course
Lake Oswego, Oregon4.5 mi straight-line
18 holes, par 71, scorecard
Staff at Summerfield can claim this course by signing in with an email address at the club's own domain, then edit its address, phone, website and crest at no charge. Read how a club keeps its course right. The same system runs a club's tee sheet and caddie yard; read how caddie management on GolfCore works.