Open Sussex in GolfCore Get the free app
The course, by the numbers
| Location | Sussex, Canada |
|---|---|
| Address | 148 Picadilly Road, Sussex, Canada |
| Phone | 5064334951 |
| Website | sussexgolf.com |
| Holes | 18 |
| Par | 72 |
| Tees on the card | 8, 8 USGA-rated |
| Greens mapped | 18 |
| Elevation contours | 267 |
| Contour interval | 8-centimeter |
| Largest green elevation span | 2.32 m |
| Steepest measured slope | 15.2% |
| Course map | Traced hole by hole |
| Wind modeling | Live wind grid, 16 directions |
| Tree canopy | 1-meter canopy height model |
| Course data updated | 2026-08-07 |
The card
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 |
| Yards | 495 | 402 | 394 | 142 | 465 | 142 | 355 | 349 | 355 | 3,099 |
| Hcp | 7 | 1 | 3 | 15 | 5 | 17 | 13 | 9 | 11 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 |
| Yards | 472 | 368 | 380 | 183 | 389 | 169 | 272 | 420 | 493 | 3,146 |
| Hcp | 16 | 10 | 6 | 8 | 12 | 14 | 18 | 2 | 4 |
Total72 Yards6,245
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 5 | 495 | 7 |
| 2 | 4 | 402 | 1 |
| 3 | 4 | 394 | 3 |
| 4 | 3 | 142 | 15 |
| 5 | 5 | 465 | 5 |
| 6 | 3 | 142 | 17 |
| 7 | 4 | 355 | 13 |
| 8 | 4 | 349 | 9 |
| 9 | 4 | 355 | 11 |
| Out | 36 | 3,099 | |
| 10 | 5 | 472 | 16 |
| 11 | 4 | 368 | 10 |
| 12 | 4 | 380 | 6 |
| 13 | 3 | 183 | 8 |
| 14 | 4 | 389 | 12 |
| 15 | 3 | 169 | 14 |
| 16 | 4 | 272 | 18 |
| 17 | 4 | 420 | 2 |
| 18 | 5 | 493 | 4 |
| In | 36 | 3,146 | |
| Total | 72 | 6,245 |
Course rating and slope
| Tee | Yards | Par | Rating / Slope |
|---|---|---|---|
| Back | 6,593 | 72 | 71.5 / 120 |
| Blue | 6,593 | 73 | 77.7 / 132 (W) |
| Middle | 6,245 | 72 | 69.9 / 118 |
| White | 6,245 | 73 | 75.7 / 129 (W) |
| Forward | 5,643 | 72 | 66.9 / 114 |
| Yellow | 5,643 | 73 | 72.1 / 122 (W) |
| Front | 5,363 | 72 | 65.5 / 112 |
| Red | 5,363 | 73 | 70.3 / 120 (W) |
Hole data is what GolfCore holds for the course's layout. Picking a tee shows that tee's own yardages, pars and stroke indexes where the club has rated them. Clubs correct their own data in the app.
What GolfCore has for Sussex
GolfCore's library covers Sussex Golf & Curling Club green by green: 18 putting surfaces traced with 267 elevation contours from 1-meter national lidar elevation data. The steepest measured slope on these greens tilts at 15.2 percent — the difference between a putt that dies at the hole and one that runs four feet past.
In the app, players and caddies read the same data live on the course: contour bands with fall-line arrows, wind simulated at the player's position, and pin positions that clubs on GolfCore set each morning. Sussex Golf & Curling Club is one of more than six thousand courses GolfCore has mapped green by green.
For clubs, the same system runs the tee sheet and the caddie yard — assignments off real tee times, SMS confirmations, and a caddie network that spans every club on the platform. Read how caddie management on GolfCore works.
Courses nearby
- Petitcodiac Golf and Country Club green maps · 20 mi
- Washademoak Golf Club 22 mi
- Hampton Golf Club green maps · 24 mi
- Fundy National Park Golf Course 24 mi
- Cedar Groves 35 mi
- Riverside Country Club green maps · 36 mi
Staff at Sussex can claim this course by signing in with an email address at the club's own domain. That sets the club up on GolfCore with you as an administrator.