- 18Holes
- 73Par
About Tao Yuan
Tao Yuan Golf & Country Club is an 18-hole golf course playing to par 73 in Taoyuan, Taiwan. Its course map is traced hole by hole; its greens haven't been mapped from lidar yet. The card below lists its holes with yardages for all 18 holes. GPS yardages and scoring are free in the GolfCore app.
Plan your visit
No. 1, Section 2, Guanyin Road, Guanyin District, Taoyuan City 328
+886 3 498 6600
The card
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 6 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 37 |
| Yards | – | 440 | 210 | 371 | 396 | 502 | 230 | 456 | 305 | – |
| Hcp | 4 | 12 | 14 | 8 | 16 | 6 | 10 | 2 | 18 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 36 |
| Yards | 439 | 215 | 594 | 422 | 312 | 430 | 545 | 406 | 178 | 3,541 |
| Hcp | 3 | 9 | 11 | 1 | 15 | 5 | 13 | 7 | 17 |
Total73 Yards–
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 6 | – | 4 |
| 2 | 4 | 440 | 12 |
| 3 | 3 | 210 | 14 |
| 4 | 4 | 371 | 8 |
| 5 | 4 | 396 | 16 |
| 6 | 5 | 502 | 6 |
| 7 | 3 | 230 | 10 |
| 8 | 4 | 456 | 2 |
| 9 | 4 | 305 | 18 |
| Out | 37 | – | |
| 10 | 4 | 439 | 3 |
| 11 | 3 | 215 | 9 |
| 12 | 5 | 594 | 11 |
| 13 | 4 | 422 | 1 |
| 14 | 4 | 312 | 15 |
| 15 | 4 | 430 | 5 |
| 16 | 5 | 545 | 13 |
| 17 | 4 | 406 | 7 |
| 18 | 3 | 178 | 17 |
| In | 36 | 3,541 | |
| Total | 73 | – |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 36 |
| Yards | 178 | 486 | 399 | 395 | 565 | 492 | 220 | 400 | 474 | 3,609 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 6 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 37 |
| Yards | – | 440 | 210 | 371 | 396 | 502 | 230 | 456 | 305 | – |
Total73 Yards–
| Hole | Par | Yards |
|---|---|---|
| 1 | 3 | 178 |
| 2 | 4 | 486 |
| 3 | 4 | 399 |
| 4 | 4 | 395 |
| 5 | 5 | 565 |
| 6 | 5 | 492 |
| 7 | 3 | 220 |
| 8 | 4 | 400 |
| 9 | 4 | 474 |
| Out | 36 | 3,609 |
| 10 | 6 | – |
| 11 | 4 | 440 |
| 12 | 3 | 210 |
| 13 | 4 | 371 |
| 14 | 4 | 396 |
| 15 | 5 | 502 |
| 16 | 3 | 230 |
| 17 | 4 | 456 |
| 18 | 4 | 305 |
| In | 37 | – |
| Total | 73 | – |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 36 |
| Yards | 178 | 486 | 399 | 395 | 565 | 492 | 220 | 400 | 474 | 3,609 |
| Hcp | 18 | 2 | 12 | 8 | 10 | 14 | 16 | 6 | 4 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 36 |
| Yards | 439 | 215 | 594 | 422 | 312 | 430 | 545 | 406 | 178 | 3,541 |
| Hcp | 3 | 9 | 11 | 1 | 15 | 5 | 13 | 7 | 17 |
Total72 Yards7,150
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 3 | 178 | 18 |
| 2 | 4 | 486 | 2 |
| 3 | 4 | 399 | 12 |
| 4 | 4 | 395 | 8 |
| 5 | 5 | 565 | 10 |
| 6 | 5 | 492 | 14 |
| 7 | 3 | 220 | 16 |
| 8 | 4 | 400 | 6 |
| 9 | 4 | 474 | 4 |
| Out | 36 | 3,609 | |
| 10 | 4 | 439 | 3 |
| 11 | 3 | 215 | 9 |
| 12 | 5 | 594 | 11 |
| 13 | 4 | 422 | 1 |
| 14 | 4 | 312 | 15 |
| 15 | 4 | 430 | 5 |
| 16 | 5 | 545 | 13 |
| 17 | 4 | 406 | 7 |
| 18 | 3 | 178 | 17 |
| In | 36 | 3,541 | |
| Total | 72 | 7,150 |
Tao Yuan plays 3 layouts, each with its own tees. Spot a wrong par, yardage or stroke index? Report it from Map Settings in the app, or send us a correction.
Course details
- Location
- Taoyuan, Taiwan
- Address
- No. 1, Section 2, Guanyin Road, Guanyin District, Taoyuan City 328
- Phone
- +886 3 498 6600
- Website
- tygc.com.tw
- Holes
- 18
- Par
- 73
- Layouts
- 3
- Course map
- Traced hole by hole
- Wind modeling
- Live wind grid, 16 directions
- Tree canopy
- 1-meter canopy height model
- Course data updated
- 2026-11-07
More courses nearby
Straight-line distance from Tao Yuan Golf & Country Club.
-
Lung Tan Golf ClubLongtan3.4 km straight-line
18 holes, par 72, scorecard, course map
- Mingtai International Golf Course
Hsinchu County3.8 km straight-line
18 holes, par 72, scorecard, course map
-
The Eagle Golf ClubHsinchu8.3 km straight-line
12 holes, scorecard, course map
- Ta Shee Golf & Country Club
Daxi8.5 km straight-line
9 holes, par 36, scorecard, course map
- Daxi Golf Course
Longtan District8.6 km straight-line
18 holes, par 72, scorecard, course map
- Yangsheng Golf Course
Daxi District9.1 km straight-line
18 holes, par 72, scorecard, course map
Staff at Tao Yuan can claim this course by signing in with an email address at the club's own domain, then edit its address, phone, website and crest at no charge. Read how a club keeps its course right. The same system runs a club's tee sheet and caddie yard; read how caddie management on GolfCore works.