- 18Holes
- 72Par
- 10Rated tees
About The Champions
The Champions Club at Summerfield is an 18-hole golf course playing to par 72 in Stuart, Florida. Tom Fazio designed it, and it opened in 1994. Its greens haven't been mapped from lidar yet. The card below lists 10 rated tees with yardages for all 18 holes. GPS yardages and scoring are free in the GolfCore app.
Plan your visit
3400 SE Summerfield Way, Stuart, FL
+1 (772) 283-1500
The card
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 36 |
| Yards | 300 | 133 | 332 | 427 | 391 | 103 | 309 | 470 | 341 | 2,806 |
| Hcp | 11 | 15 | 1 | 13 | 7 | 17 | 9 | 3 | 5 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 |
| Yards | 340 | 286 | 172 | 495 | 330 | 313 | 372 | 152 | 503 | 2,963 |
| Hcp | 8 | 18 | 10 | 2 | 14 | 16 | 6 | 12 | 4 |
Total72 Yards5,769
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 4 | 300 | 11 |
| 2 | 3 | 133 | 15 |
| 3 | 4 | 332 | 1 |
| 4 | 5 | 427 | 13 |
| 5 | 4 | 391 | 7 |
| 6 | 3 | 103 | 17 |
| 7 | 4 | 309 | 9 |
| 8 | 5 | 470 | 3 |
| 9 | 4 | 341 | 5 |
| Out | 36 | 2,806 | |
| 10 | 4 | 340 | 8 |
| 11 | 4 | 286 | 18 |
| 12 | 3 | 172 | 10 |
| 13 | 5 | 495 | 2 |
| 14 | 4 | 330 | 14 |
| 15 | 4 | 313 | 16 |
| 16 | 4 | 372 | 6 |
| 17 | 3 | 152 | 12 |
| 18 | 5 | 503 | 4 |
| In | 36 | 2,963 | |
| Total | 72 | 5,769 |
Course rating and slope
| Tee | Yards | Par | Rating / Slope |
|---|---|---|---|
| Gold | 6,890 | 72 | 78.6 / 140 (W) |
| Gold | 6,772 | 72 | 73.3 / 133 |
| Blue | 6,273 | 72 | 71.1 / 128 75.7 / 133 (W) |
| White | 5,769 | 72 | 68.8 / 120 73.7 / 129 (W) |
| White/Green | 5,442 | 72 | 67.2 / 116 71.2 / 123 (W) |
| Green | 4,944 | 72 | 65.1 / 111 69.2 / 120 (W) |
Hole data is what GolfCore holds for the course's layout. Picking a tee shows that tee's own yardages, pars and stroke indexes where the club has rated them. Spot a wrong par, yardage or stroke index? Report it from Map Settings in the app, or send us a correction.
Course details
- Location
- Stuart, Florida, United States
- Address
- 3400 SE Summerfield Way, Stuart, FL
- Phone
- +1 (772) 283-1500
- Website
- thechampionsgolfclub.com
- Architect
- Tom Fazio
- Opened
- 1994
- Holes
- 18
- Par
- 72
- Tees on the card
- 10, 10 USGA-rated
- Wind modeling
- Live wind grid, 16 directions
- Tree canopy
- 1-meter canopy height model
More courses nearby
Straight-line distance from The Champions Club at Summerfield.
-
The Club at Lost LakeHobe Sound, Florida1.6 mi straight-line
18 holes, par 72, scorecard, course map, green maps
-
Mariner Sands Country ClubStuart, Florida1.8 mi straight-line
18 holes, par 72, scorecard, course map, green maps
-
The Yacht & Country ClubStuart, Florida1.9 mi straight-line
18 holes, par 71, scorecard, course map, green maps
-
Miles Grant Country ClubStuart, Florida2.4 mi straight-line
18 holes, par 64, scorecard, course map, green maps
-
Willoughby Golf ClubStuart, Florida2.4 mi straight-line
18 holes, par 72, scorecard, course map, green maps
-
Heritage Ridge Golf ClubHobe Sound, Florida2.8 mi straight-line
18 holes, par 70, scorecard, course map, green maps
Staff at The Champions can claim this course by signing in with an email address at the club's own domain, then edit its address, phone, website and crest at no charge. Read how a club keeps its course right. The same system runs a club's tee sheet and caddie yard; read how caddie management on GolfCore works.