- 18Holes
- 72Par
- 124Rated tees
- 18Greens mapped
- 131Contours
- 6.8%Steepest slope
About The Citrus
The Citrus Club at La Quinta Resort - Citrus Course is an 18-hole golf course playing to par 72 in La Quinta, California. Pete Dye designed it, and it opened in 1981. GolfCore has mapped 18 greens here with contour lines and fall-line arrows. The card below lists 124 rated tees with yardages for all 18 holes. GPS yardages and scoring are free in the GolfCore app.
Plan your visit
50-503 Mandarina, La Quinta, CA 92253
+1-760-564-5767
How the greens break
GolfCore traced 18 greens at The Citrus from USGS 3DEP 1-meter lidar, with 131 elevation contours at a 3-inch interval. The steepest measured slope is 6.8 percent, and the largest rise across a single green is 2.4 ft.
In the app the same map sits under your ball on every green, with the fall line drawn to the hole and the wind modeled at your position. At clubs that run GolfCore, the pins the shop sets each morning show up there too.
Elevation: USGS 3D Elevation Program, U.S. Geological Survey, National Geospatial Program (public domain), processed by GolfCore.
The card
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 |
| Yards | 379 | 500 | 187 | 397 | 362 | 384 | 137 | 532 | 348 | 3,226 |
| Hcp | 3 | 15 | 9 | 1 | 7 | 5 | 17 | 13 | 11 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 36 |
| Yards | 368 | 380 | 349 | 160 | 521 | 352 | 130 | 514 | 421 | 3,195 |
| Hcp | 6 | 4 | 8 | 14 | 16 | 10 | 18 | 12 | 2 |
Total72 Yards6,421
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 4 | 379 | 3 |
| 2 | 5 | 500 | 15 |
| 3 | 3 | 187 | 9 |
| 4 | 4 | 397 | 1 |
| 5 | 4 | 362 | 7 |
| 6 | 4 | 384 | 5 |
| 7 | 3 | 137 | 17 |
| 8 | 5 | 532 | 13 |
| 9 | 4 | 348 | 11 |
| Out | 36 | 3,226 | |
| 10 | 4 | 368 | 6 |
| 11 | 4 | 380 | 4 |
| 12 | 4 | 349 | 8 |
| 13 | 3 | 160 | 14 |
| 14 | 5 | 521 | 16 |
| 15 | 4 | 352 | 10 |
| 16 | 3 | 130 | 18 |
| 17 | 5 | 514 | 12 |
| 18 | 4 | 421 | 2 |
| In | 36 | 3,195 | |
| Total | 72 | 6,421 |
Course rating and slope
| Tee | Yards | Par | Rating / Slope |
|---|---|---|---|
| Black | 7,151 | 72 | 74.3 / 135 81.3 / 147 (W) |
| Blue | 6,838 | 72 | 72.8 / 131 79.5 / 143 (W) |
| Blue/White | 6,607 | 72 | 71.7 / 128 78.2 / 140 (W) |
| White | 6,421 | 72 | 70.9 / 126 77.2 / 138 (W) |
| White/Silver | 6,144 | 72 | 69.5 / 123 75.6 / 134 (W) |
| Silver | 5,885 | 72 | 68.2 / 119 74.1 / 131 (W) |
| Silver/Gold | 5,564 | 72 | 67.0 / 116 72.7 / 128 (W) |
| Gold | 5,306 | 72 | 65.7 / 112 71.1 / 124 (W) |
| Red | 5,069 | 72 | 64.3 / 108 69.9 / 121 (W) |
| Red/Orange | 4,700 | 72 | 62.4 / 104 67.2 / 116 (W) |
| Orange | 4,445 | 72 | 61.4 / 101 66.0 / 113 (W) |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 |
| Yards | 379 | 500 | 187 | 397 | 362 | 384 | 137 | 532 | 348 | 3,226 |
| Hcp | 3 | 15 | 9 | 1 | 7 | 5 | 17 | 13 | 11 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 36 |
| Yards | 368 | 380 | 349 | 160 | 521 | 352 | 130 | 514 | 421 | 3,195 |
| Hcp | 6 | 4 | 8 | 14 | 16 | 10 | 18 | 12 | 2 |
Total72 Yards6,421
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 4 | 379 | 3 |
| 2 | 5 | 500 | 15 |
| 3 | 3 | 187 | 9 |
| 4 | 4 | 397 | 1 |
| 5 | 4 | 362 | 7 |
| 6 | 4 | 384 | 5 |
| 7 | 3 | 137 | 17 |
| 8 | 5 | 532 | 13 |
| 9 | 4 | 348 | 11 |
| Out | 36 | 3,226 | |
| 10 | 4 | 368 | 6 |
| 11 | 4 | 380 | 4 |
| 12 | 4 | 349 | 8 |
| 13 | 3 | 160 | 14 |
| 14 | 5 | 521 | 16 |
| 15 | 4 | 352 | 10 |
| 16 | 3 | 130 | 18 |
| 17 | 5 | 514 | 12 |
| 18 | 4 | 421 | 2 |
| In | 36 | 3,195 | |
| Total | 72 | 6,421 |
Course rating and slope
| Tee | Yards | Par | Rating / Slope |
|---|---|---|---|
| Black | 6,951 | 72 | 74.3 / 135 81.3 / 147 (W) |
| Black/Blue | 6,659 | 72 | 73.1 / 142 79.1 / 148 (W) |
| Blue | 6,365 | 72 | 71.7 / 138 77.4 / 144 (W) |
| Blue/White | 5,962 | 72 | 69.8 / 133 75.2 / 139 (W) |
| White | 5,658 | 72 | 68.5 / 129 73.4 / 135 (W) |
| White/Gold | 5,389 | 72 | 67.1 / 125 71.9 / 132 (W) |
| Gold | 5,315 | 72 | 65.7 / 112 71.1 / 124 (W) |
| Gold/Red | 5,034 | 72 | 65.3 / 119 69.8 / 128 (W) |
| Red | 4,802 | 72 | 64.3 / 116 68.6 / 125 (W) |
| Red/Silver | 4,447 | 72 | 62.6 / 111 66.6 / 120 (W) |
| Silver | 3,875 | 72 | 60.0 / 104 63.4 / 113 (W) |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 |
| Yards | 379 | 500 | 187 | 397 | 362 | 384 | 137 | 532 | 348 | 3,226 |
| Hcp | 3 | 15 | 9 | 1 | 7 | 5 | 17 | 13 | 11 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 36 |
| Yards | 368 | 380 | 349 | 160 | 521 | 352 | 130 | 514 | 421 | 3,195 |
| Hcp | 6 | 4 | 8 | 14 | 16 | 10 | 18 | 12 | 2 |
Total72 Yards6,421
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 4 | 379 | 3 |
| 2 | 5 | 500 | 15 |
| 3 | 3 | 187 | 9 |
| 4 | 4 | 397 | 1 |
| 5 | 4 | 362 | 7 |
| 6 | 4 | 384 | 5 |
| 7 | 3 | 137 | 17 |
| 8 | 5 | 532 | 13 |
| 9 | 4 | 348 | 11 |
| Out | 36 | 3,226 | |
| 10 | 4 | 368 | 6 |
| 11 | 4 | 380 | 4 |
| 12 | 4 | 349 | 8 |
| 13 | 3 | 160 | 14 |
| 14 | 5 | 521 | 16 |
| 15 | 4 | 352 | 10 |
| 16 | 3 | 130 | 18 |
| 17 | 5 | 514 | 12 |
| 18 | 4 | 421 | 2 |
| In | 36 | 3,195 | |
| Total | 72 | 6,421 |
Course rating and slope
| Tee | Yards | Par | Rating / Slope |
|---|---|---|---|
| Black | 7,204 | 72 | 74.3 / 135 81.3 / 147 (W) |
| Black/Blue | 6,868 | 72 | 73.8 / 139 80.0 / 146 (W) |
| Blue | 6,522 | 72 | 72.2 / 134 78.2 / 142 (W) |
| Blue/White | 6,224 | 72 | 70.8 / 130 76.4 / 138 (W) |
| White | 6,061 | 72 | 70.0 / 128 75.4 / 136 (W) |
| White/Gold | 5,888 | 72 | 69.1 / 125 74.3 / 134 (W) |
| Gold | 5,627 | 72 | 68.1 / 122 73.1 / 131 (W) |
| Gold/Red | 5,325 | 72 | 66.5 / 117 71.5 / 123 (W) |
| Red | 5,023 | 72 | 64.3 / 108 69.9 / 121 (W) |
| Red/Silver | 4,486 | 72 | 62.4 / 106 66.7 / 115 (W) |
| Silver | 4,014 | 72 | 60.5 / 101 63.8 / 111 (W) |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 |
| Yards | 379 | 500 | 187 | 397 | 362 | 384 | 137 | 532 | 348 | 3,226 |
| Hcp | 3 | 15 | 9 | 1 | 7 | 5 | 17 | 13 | 11 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 36 |
| Yards | 368 | 380 | 349 | 160 | 521 | 352 | 130 | 514 | 421 | 3,195 |
| Hcp | 6 | 4 | 8 | 14 | 16 | 10 | 18 | 12 | 2 |
Total72 Yards6,421
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 4 | 379 | 3 |
| 2 | 5 | 500 | 15 |
| 3 | 3 | 187 | 9 |
| 4 | 4 | 397 | 1 |
| 5 | 4 | 362 | 7 |
| 6 | 4 | 384 | 5 |
| 7 | 3 | 137 | 17 |
| 8 | 5 | 532 | 13 |
| 9 | 4 | 348 | 11 |
| Out | 36 | 3,226 | |
| 10 | 4 | 368 | 6 |
| 11 | 4 | 380 | 4 |
| 12 | 4 | 349 | 8 |
| 13 | 3 | 160 | 14 |
| 14 | 5 | 521 | 16 |
| 15 | 4 | 352 | 10 |
| 16 | 3 | 130 | 18 |
| 17 | 5 | 514 | 12 |
| 18 | 4 | 421 | 2 |
| In | 36 | 3,195 | |
| Total | 72 | 6,421 |
Course rating and slope
| Tee | Yards | Par | Rating / Slope |
|---|---|---|---|
| Black | 6,950 | 72 | 74.3 / 135 81.3 / 147 (W) |
| Black/Blue | 6,718 | 72 | 72.7 / 137 79.4 / 148 (W) |
| Blue | 6,492 | 72 | 71.6 / 134 78.1 / 145 (W) |
| Blue/White | 6,217 | 72 | 70.4 / 131 76.5 / 142 (W) |
| White | 5,995 | 72 | 69.5 / 128 75.2 / 139 (W) |
| White/Gold | 5,661 | 72 | 67.9 / 123 73.3 / 135 (W) |
| Gold | 5,551 | 72 | 67.3 / 121 72.7 / 134 (W) |
| Gold/Red | 5,299 | 72 | 66.2 / 118 71.3 / 130 (W) |
| Red | 5,106 | 72 | 64.3 / 108 69.9 / 121 (W) |
| Red/Silver | 4,695 | 72 | 63.4 / 110 67.9 / 123 (W) |
| Silver | 4,013 | 72 | 60.2 / 102 64.0 / 115 (W) |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 |
| Yards | 379 | 500 | 187 | 397 | 362 | 384 | 137 | 532 | 348 | 3,226 |
| Hcp | 3 | 15 | 9 | 1 | 7 | 5 | 17 | 13 | 11 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 36 |
| Yards | 368 | 380 | 349 | 160 | 521 | 352 | 130 | 514 | 421 | 3,195 |
| Hcp | 6 | 4 | 8 | 14 | 16 | 10 | 18 | 12 | 2 |
Total72 Yards6,421
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 4 | 379 | 3 |
| 2 | 5 | 500 | 15 |
| 3 | 3 | 187 | 9 |
| 4 | 4 | 397 | 1 |
| 5 | 4 | 362 | 7 |
| 6 | 4 | 384 | 5 |
| 7 | 3 | 137 | 17 |
| 8 | 5 | 532 | 13 |
| 9 | 4 | 348 | 11 |
| Out | 36 | 3,226 | |
| 10 | 4 | 368 | 6 |
| 11 | 4 | 380 | 4 |
| 12 | 4 | 349 | 8 |
| 13 | 3 | 160 | 14 |
| 14 | 5 | 521 | 16 |
| 15 | 4 | 352 | 10 |
| 16 | 3 | 130 | 18 |
| 17 | 5 | 514 | 12 |
| 18 | 4 | 421 | 2 |
| In | 36 | 3,195 | |
| Total | 72 | 6,421 |
Course rating and slope
| Tee | Yards | Par | Rating / Slope |
|---|---|---|---|
| Black | 6,625 | 72 | 73.5 / 139 79.4 / 145 (W) |
| Black/White | 6,501 | 72 | 72.9 / 137 78.7 / 143 (W) |
| White | 6,196 | 72 | 71.6 / 133 77.0 / 139 (W) |
| White/Silver | 5,977 | 72 | 69.5 / 123 75.6 / 134 (W) |
| Silver | 5,814 | 72 | 68.2 / 119 74.1 / 131 (W) |
| Gold | 5,248 | 72 | 65.7 / 112 71.1 / 124 (W) |
| Red | 4,801 | 72 | 65.0 / 116 69.1 / 120 (W) |
| Red/Orange | 4,275 | 72 | 62.6 / 110 66.2 / 114 (W) |
| Orange | 3,900 | 72 | 60.9 / 105 64.1 / 109 (W) |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 |
| Yards | 379 | 500 | 187 | 397 | 362 | 384 | 137 | 532 | 348 | 3,226 |
| Hcp | 3 | 15 | 9 | 1 | 7 | 5 | 17 | 13 | 11 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 36 |
| Yards | 368 | 380 | 349 | 160 | 521 | 352 | 130 | 514 | 421 | 3,195 |
| Hcp | 6 | 4 | 8 | 14 | 16 | 10 | 18 | 12 | 2 |
Total72 Yards6,421
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 4 | 379 | 3 |
| 2 | 5 | 500 | 15 |
| 3 | 3 | 187 | 9 |
| 4 | 4 | 397 | 1 |
| 5 | 4 | 362 | 7 |
| 6 | 4 | 384 | 5 |
| 7 | 3 | 137 | 17 |
| 8 | 5 | 532 | 13 |
| 9 | 4 | 348 | 11 |
| Out | 36 | 3,226 | |
| 10 | 4 | 368 | 6 |
| 11 | 4 | 380 | 4 |
| 12 | 4 | 349 | 8 |
| 13 | 3 | 160 | 14 |
| 14 | 5 | 521 | 16 |
| 15 | 4 | 352 | 10 |
| 16 | 3 | 130 | 18 |
| 17 | 5 | 514 | 12 |
| 18 | 4 | 421 | 2 |
| In | 36 | 3,195 | |
| Total | 72 | 6,421 |
Course rating and slope
| Tee | Yards | Par | Rating / Slope |
|---|---|---|---|
| Black | 6,655 | 72 | 73.5 / 139 79.4 / 144 (W) |
| Black/White | 6,456 | 72 | 72.5 / 136 78.3 / 142 (W) |
| White | 6,240 | 72 | 70.9 / 126 77.2 / 138 (W) |
| White/Silver | 6,043 | 72 | 69.5 / 123 75.6 / 134 (W) |
| Silver | 5,744 | 72 | 68.2 / 119 74.1 / 131 (W) |
| Gold | 5,307 | 72 | 65.7 / 112 71.1 / 124 (W) |
| Red | 4,829 | 72 | 64.7 / 115 69.2 / 122 (W) |
| Red/Orange | 4,103 | 72 | 61.3 / 107 65.1 / 114 (W) |
| Orange | 3,696 | 72 | 59.4 / 102 62.9 / 109 (W) |
The Citrus plays 6 layouts, each with its own tees. Picking a tee shows that tee's own yardages, pars and stroke indexes where the club has rated them. Spot a wrong par, yardage or stroke index? Report it from Map Settings in the app, or send us a correction.
Course details
- Location
- La Quinta, California, United States
- Address
- 50-503 Mandarina, La Quinta, CA 92253
- Phone
- +1-760-564-5767
- Website
- thecitrusclub.com
- Architect
- Pete Dye
- Opened
- 1981
- Holes
- 18
- Par
- 72
- Layouts
- 6
- Tees on the card
- 124, 124 USGA-rated
- Greens mapped
- 18
- Elevation contours
- 131
- Contour interval
- 3-inch
- Largest green elevation span
- 2.4 ft
- Steepest measured slope
- 6.8%
- Course map
- Traced hole by hole
- Wind modeling
- Live wind grid, 16 directions
- Tree canopy
- 1-meter canopy height model
- Course data updated
- 2026-11-10
More courses nearby
Straight-line distance from The Citrus Club at La Quinta Resort - Citrus Course.
-
SilverRock ResortLa Quinta, California0.7 mi straight-line
18 holes, par 72, scorecard, course map, green maps
-
Mountain View Country ClubLa Quinta, California1 mi straight-line
18 holes, par 72, scorecard, course map, green maps
-
The Citrus Club at La Quinta Resort - Dunes CourseLa Quinta, California1 mi straight-line
18 holes, par 72, scorecard, course map, green maps
-
Rancho La Quinta Country ClubLa Quinta, California1.2 mi straight-line
18 holes, par 72, scorecard, course map, green maps
-
Tradition Golf ClubLa Quinta, California1.2 mi straight-line
18 holes, par 72, scorecard, course map, green maps
-
The La Quinta Country ClubLa Quinta, California1.5 mi straight-line
18 holes, par 72, scorecard, course map, green maps
Staff at The Citrus can claim this course by signing in with an email address at the club's own domain, then edit its address, phone, website and crest at no charge. Read how a club keeps its course right. The same system runs a club's tee sheet and caddie yard; read how caddie management on GolfCore works.