Open The Colony in GolfCore Get the free app
The course, by the numbers
| Location | Bonita Springs, Florida, United States |
|---|---|
| Address | 4101 Pelican Colony Boulevard, Bonita Springs, FL |
| Phone | (239) 390-4710 |
| Website | thecolonygolfcc.com |
| Holes | 18 |
| Par | 72 |
| Tees on the card | 13, 13 USGA-rated |
| Greens mapped | 22 |
| Elevation contours | 204 |
| Contour interval | 3-inch |
| Largest green elevation span | 3.9 ft |
| Steepest measured slope | 7.8% |
| Course map | Traced hole by hole |
| Wind modeling | Live wind grid, 16 directions |
| Tree canopy | 1-meter canopy height model |
| Course data updated | 2026-09-01 |
The card
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 36 |
| Yards | 387 | 311 | 433 | 168 | 423 | 550 | 384 | 151 | 502 | 3,309 |
| Hcp | 12 | 16 | 4 | 14 | 2 | 8 | 6 | 18 | 10 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 36 |
| Yards | 413 | 186 | 516 | 299 | 442 | 216 | 514 | 466 | 371 | 3,423 |
| Hcp | 5 | 17 | 7 | 15 | 1 | 13 | 9 | 3 | 11 |
Total72 Yards6,732
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 4 | 387 | 12 |
| 2 | 4 | 311 | 16 |
| 3 | 4 | 433 | 4 |
| 4 | 3 | 168 | 14 |
| 5 | 4 | 423 | 2 |
| 6 | 5 | 550 | 8 |
| 7 | 4 | 384 | 6 |
| 8 | 3 | 151 | 18 |
| 9 | 5 | 502 | 10 |
| Out | 36 | 3,309 | |
| 10 | 4 | 413 | 5 |
| 11 | 3 | 186 | 17 |
| 12 | 5 | 516 | 7 |
| 13 | 4 | 299 | 15 |
| 14 | 4 | 442 | 1 |
| 15 | 3 | 216 | 13 |
| 16 | 5 | 514 | 9 |
| 17 | 4 | 466 | 3 |
| 18 | 4 | 371 | 11 |
| In | 36 | 3,423 | |
| Total | 72 | 6,732 |
Course rating and slope
| Tee | Yards | Par | Rating / Slope |
|---|---|---|---|
| I | 6,732 | 72 | 73.0 / 130 |
| II | 6,345 | 72 | 71.1 / 128 |
| Black Ball | 6,083 | 72 | 69.9 / 124 |
| III | 5,815 | 72 | 68.4 / 122 73.7 / 129 (W) |
| White Ball | 5,536 | 72 | 67.0 / 117 72.1 / 127 (W) |
| IV | 5,150 | 72 | 65.7 / 110 70.0 / 122 (W) |
| Red Ball | 4,811 | 72 | 64.1 / 107 68.2 / 117 (W) |
| V | 4,293 | 72 | 62.3 / 104 65.1 / 111 (W) |
Hole data is what GolfCore holds for the course's layout. Picking a tee shows that tee's own yardages, pars and stroke indexes where the club has rated them. Clubs correct their own data in the app.
What GolfCore has for The Colony
GolfCore's library covers The Colony Golf & Country Club green by green: 22 putting surfaces traced with 204 elevation contours from USGS 3DEP 1-meter lidar. The steepest measured slope on these greens tilts at 7.8 percent — the difference between a putt that dies at the hole and one that runs four feet past.
In the app, players and caddies read the same data live on the course: contour bands with fall-line arrows, wind simulated at the player's position, and pin positions that clubs on GolfCore set each morning. The Colony Golf & Country Club is one of more than six thousand courses GolfCore has mapped green by green.
For clubs, the same system runs the tee sheet and the caddie yard — assignments off real tee times, SMS confirmations, and a caddie network that spans every club on the platform. Read how caddie management on GolfCore works.
Courses nearby
- Raptor Bay Golf Club green maps · 1 mi
- Pelican's Nest Golf Club green maps · 1 mi
- Vasari Country Club green maps · 2 mi
- Spring Run Golf Club green maps · 2 mi
- Bonita Bay Club West green maps · 2 mi
- Shadow Wood Country Club - South Course green maps · 2 mi
Staff at The Colony can claim this course by signing in with an email address at the club's own domain. That sets the club up on GolfCore with you as an administrator.