- 18Holes
- 72Par
- 27Rated tees
- 12Greens mapped
- 181Contours
- 9.3%Steepest slope
About The Gallery
The Gallery Golf Club is an 18-hole golf course playing to par 72 in Marana, Arizona. Tom Lehman designed it, and it opened in 1998. GolfCore has mapped 12 greens here with contour lines and fall-line arrows. The card below lists 27 rated tees with yardages for all 18 holes. GPS yardages and scoring are free in the GolfCore app.
Plan your visit
1401 E Clubhouse Dr, Marana, AZ 85653
+1 520-744-7444
How the greens break
GolfCore traced 12 greens at The Gallery from USGS 3DEP 1-meter lidar, with 181 elevation contours at a 3-inch interval. The steepest measured slope is 9.3 percent, and the largest rise across a single green is 5.0 ft.
In the app the same map sits under your ball on every green, with the fall line drawn to the hole and the wind modeled at your position. At clubs that run GolfCore, the pins the shop sets each morning show up there too.
The card
| Hole | 1 | 3 | 4 | 5 | 12 | 13 | 14 | 15 | 16 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | – | – | – | – | – | – | – | – | – | – |
| Hole | 17 | 18 | In |
|---|---|---|---|
| Par | – | – | – |
Total–
| Hole | Par |
|---|---|
| 1 | – |
| 3 | – |
| 4 | – |
| 5 | – |
| 12 | – |
| 13 | – |
| 14 | – |
| 15 | – |
| 16 | – |
| Out | – |
| 17 | – |
| 18 | – |
| In | – |
| Total | – |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 |
| Yards | 585 | 456 | 221 | 458 | 606 | 421 | 313 | 167 | 443 | 3,670 |
| Hcp | 3 | 7 | 11 | 5 | 1 | 13 | 17 | 15 | 9 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 36 |
| Yards | 525 | 397 | 358 | 480 | 150 | 429 | 175 | 597 | 443 | 3,554 |
| Hcp | 4 | 10 | 18 | 6 | 14 | 12 | 16 | 2 | 8 |
Total72 Yards7,224
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 5 | 585 | 3 |
| 2 | 4 | 456 | 7 |
| 3 | 3 | 221 | 11 |
| 4 | 4 | 458 | 5 |
| 5 | 5 | 606 | 1 |
| 6 | 4 | 421 | 13 |
| 7 | 4 | 313 | 17 |
| 8 | 3 | 167 | 15 |
| 9 | 4 | 443 | 9 |
| Out | 36 | 3,670 | |
| 10 | 5 | 525 | 4 |
| 11 | 4 | 397 | 10 |
| 12 | 4 | 358 | 18 |
| 13 | 4 | 480 | 6 |
| 14 | 3 | 150 | 14 |
| 15 | 4 | 429 | 12 |
| 16 | 3 | 175 | 16 |
| 17 | 5 | 597 | 2 |
| 18 | 4 | 443 | 8 |
| In | 36 | 3,554 | |
| Total | 72 | 7,224 |
Course rating and slope
| Tee | Yards | Par | Rating / Slope |
|---|---|---|---|
| Dorado | 7,224 | 72 | 74.5 / 145 |
| Dorado/Azul | 6,927 | 72 | 72.8 / 140 |
| Azul | 6,801 | 72 | 72.2 / 139 78.1 / 153 (W) |
| Azul/Verde | 6,496 | 72 | 76.5 / 151 (W) |
| Azul/Verde | 6,462 | 72 | 70.4 / 130 |
| Verde | 6,250 | 72 | 75.4 / 149 (W) |
| Verde | 6,206 | 72 | 69.1 / 128 |
| Blanco | 5,757 | 72 | 72.7 / 137 (W) |
| Blanco | 5,718 | 72 | 67.4 / 118 |
| Blanco/Rojo | 5,535 | 72 | 71.1 / 129 (W) |
| Blanco/Rojo | 5,496 | 72 | 66.3 / 117 |
| Rojo | 5,163 | 72 | 69.2 / 122 (W) |
| Rojo | 5,135 | 72 | 64.7 / 112 |
| Vino | 4,362 | 72 | 64.8 / 112 (W) |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 36 |
| Yards | 409 | 432 | 177 | 461 | 432 | 561 | 195 | 374 | 683 | 3,724 |
| Hcp | 9 | 5 | 15 | 11 | 7 | 3 | 13 | 17 | 1 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 |
| Yards | 459 | 557 | 216 | 459 | 409 | 173 | 542 | 331 | 445 | 3,591 |
| Hcp | 8 | 6 | 12 | 4 | 10 | 16 | 2 | 18 | 14 |
Total72 Yards7,315
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 4 | 409 | 9 |
| 2 | 4 | 432 | 5 |
| 3 | 3 | 177 | 15 |
| 4 | 4 | 461 | 11 |
| 5 | 4 | 432 | 7 |
| 6 | 5 | 561 | 3 |
| 7 | 3 | 195 | 13 |
| 8 | 4 | 374 | 17 |
| 9 | 5 | 683 | 1 |
| Out | 36 | 3,724 | |
| 10 | 4 | 459 | 8 |
| 11 | 5 | 557 | 6 |
| 12 | 3 | 216 | 12 |
| 13 | 4 | 459 | 4 |
| 14 | 4 | 409 | 10 |
| 15 | 3 | 173 | 16 |
| 16 | 5 | 542 | 2 |
| 17 | 4 | 331 | 18 |
| 18 | 4 | 445 | 14 |
| In | 36 | 3,591 | |
| Total | 72 | 7,315 |
Course rating and slope
| Tee | Yards | Par | Rating / Slope |
|---|---|---|---|
| Dorado | 7,315 | 72 | 74.0 / 143 |
| Dorado/Azul | 7,021 | 72 | 72.7 / 138 |
| Azul | 6,701 | 72 | 78.0 / 150 (W) |
| Azul | 6,669 | 72 | 70.6 / 134 |
| Azul/Verde | 6,366 | 72 | 69.3 / 130 |
| Verde | 6,090 | 72 | 74.2 / 143 (W) |
| Verde | 6,084 | 72 | 68.3 / 126 |
| Verde/Rojo | 5,593 | 72 | 71.8 / 133 (W) |
| Verde/Rojo | 5,573 | 72 | 66.2 / 122 |
| Rojo | 5,280 | 72 | 69.8 / 127 (W) |
| Rojo | 5,261 | 72 | 64.4 / 114 |
| Vino | 4,302 | 72 | 64.6 / 116 (W) |
The Gallery plays 3 layouts, each with its own tees. Picking a tee shows that tee's own yardages, pars and stroke indexes where the club has rated them. Spot a wrong par, yardage or stroke index? Report it from Map Settings in the app, or send us a correction.
Course details
- Location
- Marana, Arizona, United States
- Address
- 1401 E Clubhouse Dr, Marana, AZ 85653
- Phone
- +1 520-744-7444
- Website
- gallerygolf.com
- Architect
- Tom Lehman
- Opened
- 1998
- Holes
- 18
- Par
- 72
- Layouts
- 3
- Tees on the card
- 27, 27 USGA-rated
- Greens mapped
- 12
- Elevation contours
- 181
- Contour interval
- 3-inch
- Largest green elevation span
- 5.0 ft
- Steepest measured slope
- 9.3%
- Course map
- Traced hole by hole
- Wind modeling
- Live wind grid, 16 directions
- Tree canopy
- 1-meter canopy height model
- Course data updated
- 2026-11-10
More courses nearby
Straight-line distance from The Gallery Golf Club.
-
Highlands at Dove Mountain, TheMarana, Arizona0.8 mi straight-line
18 holes, par 72, scorecard, course map, green maps
-
Golf Club at Dove Mountain, TheMarana, Arizona2.1 mi straight-line
18 holes, par 72, scorecard, course map, green maps
-
Stone Canyon Club, TheOro Valley, Arizona4.9 mi straight-line
18 holes, par 72, scorecard, course map, green maps
- The Golf Club at Vistoso
Tucson, Arizona5.1 mi straight-line
18 holes, par 72, scorecard, course map, green maps
-
Conquistador CourseOro Valley, Arizona5.5 mi straight-line
18 holes, scorecard, course map, green maps
-
Crooked Tree Golf CourseTucson, Arizona5.9 mi straight-line
18 holes, par 72, scorecard, course map, green maps
Staff at The Gallery can claim this course by signing in with an email address at the club's own domain, then edit its address, phone, website and crest at no charge. Read how a club keeps its course right. The same system runs a club's tee sheet and caddie yard; read how caddie management on GolfCore works.