Open Loxahatchee Club in GolfCore Get the free app
The course, by the numbers
| Location | Jupiter, Florida, United States |
|---|---|
| Address | 1350 Echo Drive, Jupiter, FL |
| Holes | 18 |
| Par | 72 |
| Tees on the card | 18, 18 USGA-rated |
| Greens mapped | 17 |
| Elevation contours | 198 |
| Contour interval | 3-inch |
| Largest green elevation span | 5.0 ft |
| Steepest measured slope | 9.1% |
| Course map | Traced hole by hole |
| Wind modeling | Live wind grid, 16 directions |
| Course data updated | 2026-09-02 |
The card
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 36 |
| Yards | 314 | 147 | 392 | 489 | 121 | 306 | 379 | 444 | 350 | 2,942 |
| Hcp | 11 | 17 | 9 | 1 | 15 | 3 | 7 | 5 | 13 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 |
| Yards | 344 | 322 | 159 | 516 | 351 | 304 | 494 | 134 | 336 | 2,960 |
| Hcp | 10 | 12 | 16 | 4 | 6 | 14 | 2 | 18 | 8 |
Total72 Yards5,902
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 4 | 314 | 11 |
| 2 | 3 | 147 | 17 |
| 3 | 4 | 392 | 9 |
| 4 | 5 | 489 | 1 |
| 5 | 3 | 121 | 15 |
| 6 | 4 | 306 | 3 |
| 7 | 4 | 379 | 7 |
| 8 | 5 | 444 | 5 |
| 9 | 4 | 350 | 13 |
| Out | 36 | 2,942 | |
| 10 | 4 | 344 | 10 |
| 11 | 4 | 322 | 12 |
| 12 | 3 | 159 | 16 |
| 13 | 5 | 516 | 4 |
| 14 | 4 | 351 | 6 |
| 15 | 4 | 304 | 14 |
| 16 | 5 | 494 | 2 |
| 17 | 3 | 134 | 18 |
| 18 | 4 | 336 | 8 |
| In | 36 | 2,960 | |
| Total | 72 | 5,902 |
Course rating and slope
| Tee | Yards | Par | Rating / Slope |
|---|---|---|---|
| Black | 7,240 | 72 | 75.9 / 153 |
| Black/Gold | 6,956 | 72 | 74.6 / 151 |
| Gold | 6,703 | 72 | 73.4 / 148 |
| Gold/Blue | 6,493 | 72 | 72.5 / 143 |
| Blue | 6,307 | 72 | 71.6 / 141 77.9 / 151 (W) |
| Blue/White | 6,137 | 72 | 70.9 / 139 77.0 / 149 (W) |
| White | 5,902 | 72 | 69.7 / 135 75.6 / 146 (W) |
| White/Red | 5,679 | 72 | 68.6 / 132 74.4 / 143 (W) |
| Red | 5,405 | 72 | 67.4 / 129 72.9 / 140 (W) |
| Red/Green | 4,932 | 72 | 65.2 / 124 70.0 / 131 (W) |
| Green | 4,583 | 72 | 63.9 / 121 68.1 / 126 (W) |
Hole data is what GolfCore holds for the course's layout. Picking a tee shows that tee's own yardages, pars and stroke indexes where the club has rated them. Clubs correct their own data in the app.
What GolfCore has for Loxahatchee Club
GolfCore's library covers The Loxahatchee Club green by green: 17 putting surfaces traced with 198 elevation contours from USGS 3DEP 1-meter lidar. The steepest measured slope on these greens tilts at 9.1 percent — the difference between a putt that dies at the hole and one that runs four feet past.
In the app, players and caddies read the same data live on the course: contour bands with fall-line arrows, wind simulated at the player's position, and pin positions that clubs on GolfCore set each morning. The Loxahatchee Club is one of more than six thousand courses GolfCore has mapped green by green.
For clubs, the same system runs the tee sheet and the caddie yard — assignments off real tee times, SMS confirmations, and a caddie network that spans every club on the platform. Read how caddie management on GolfCore works.
Courses nearby
- Jupiter Country Club green maps · 0 mi
- Jonathan's Landing green maps · 2 mi
- The Club at Admirals Cove - East Course 2 mi
- Abacoa Golf Club green maps · 2 mi
- Trump National Golf Club, Jupiter green maps · 3 mi
- Jupiter Dunes Golf Club green maps · 3 mi
Staff at Loxahatchee Club can claim this course by signing in with an email address at the club's own domain. That sets the club up on GolfCore with you as an administrator.