- 18Holes
- 60Par
- 18Greens mapped
- 141Contours
- 19.4%Steepest slope
About Toho Chofu
Toho Chofu Golf Club is an 18-hole golf course playing to par 60 in Chōfu, Japan. GolfCore has mapped 18 greens here with contour lines and fall-line arrows. The card below lists its holes with yardages for all 18 holes. GPS yardages and scoring are free in the GolfCore app.
Plan your visit
182 - 0025 Tokyo, Chofu City Tamagawa 2 - 29 - 1, Chōfu-shi, Tokyo
042-444-0007
How the greens break
GolfCore traced 18 greens at Toho Chofu from GSI elevation tiles, with 141 elevation contours at a 8-centimeter interval. The steepest measured slope is 19.4 percent, and the largest rise across a single green is 1.28 m.
In the app the same map sits under your ball on every green, with the fall line drawn to the hole and the wind modeled at your position. At clubs that run GolfCore, the pins the shop sets each morning show up there too.
Elevation: 地理院タイル(標高タイル)を加工して作成 / Processed by GolfCore from GSI Tiles (elevation), Geospatial Information Authority of Japan.
The card
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 30 |
| Yards | 190 | 165 | 65 | 320 | 80 | 95 | 290 | 110 | 100 | 1,415 |
| Hole | Par | Yards |
|---|---|---|
| 1 | 4 | 190 |
| 2 | 3 | 165 |
| 3 | 3 | 65 |
| 4 | 4 | 320 |
| 5 | 3 | 80 |
| 6 | 3 | 95 |
| 7 | 4 | 290 |
| 8 | 3 | 110 |
| 9 | 3 | 100 |
| Out | 30 | 1,415 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 30 |
| Yards | 205 | 155 | 95 | 295 | 90 | 120 | 275 | 90 | 115 | 1,440 |
| Hole | Par | Yards |
|---|---|---|
| 1 | 4 | 205 |
| 2 | 3 | 155 |
| 3 | 3 | 95 |
| 4 | 4 | 295 |
| 5 | 3 | 90 |
| 6 | 3 | 120 |
| 7 | 4 | 275 |
| 8 | 3 | 90 |
| 9 | 3 | 115 |
| Out | 30 | 1,440 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 30 |
| Yards | 190 | 165 | 65 | 320 | 80 | 95 | 290 | 110 | 100 | 1,415 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 30 |
| Yards | 190 | 165 | 65 | 320 | 80 | 95 | 290 | 110 | 100 | 1,415 |
Total60 Yards2,830
| Hole | Par | Yards |
|---|---|---|
| 1 | 4 | 190 |
| 2 | 3 | 165 |
| 3 | 3 | 65 |
| 4 | 4 | 320 |
| 5 | 3 | 80 |
| 6 | 3 | 95 |
| 7 | 4 | 290 |
| 8 | 3 | 110 |
| 9 | 3 | 100 |
| Out | 30 | 1,415 |
| 10 | 4 | 190 |
| 11 | 3 | 165 |
| 12 | 3 | 65 |
| 13 | 4 | 320 |
| 14 | 3 | 80 |
| 15 | 3 | 95 |
| 16 | 4 | 290 |
| 17 | 3 | 110 |
| 18 | 3 | 100 |
| In | 30 | 1,415 |
| Total | 60 | 2,830 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 30 |
| Yards | 205 | 155 | 95 | 295 | 90 | 120 | 275 | 90 | 115 | 1,440 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 30 |
| Yards | 205 | 155 | 95 | 295 | 90 | 120 | 275 | 90 | 115 | 1,440 |
Total60 Yards2,880
| Hole | Par | Yards |
|---|---|---|
| 1 | 4 | 205 |
| 2 | 3 | 155 |
| 3 | 3 | 95 |
| 4 | 4 | 295 |
| 5 | 3 | 90 |
| 6 | 3 | 120 |
| 7 | 4 | 275 |
| 8 | 3 | 90 |
| 9 | 3 | 115 |
| Out | 30 | 1,440 |
| 10 | 4 | 205 |
| 11 | 3 | 155 |
| 12 | 3 | 95 |
| 13 | 4 | 295 |
| 14 | 3 | 90 |
| 15 | 3 | 120 |
| 16 | 4 | 275 |
| 17 | 3 | 90 |
| 18 | 3 | 115 |
| In | 30 | 1,440 |
| Total | 60 | 2,880 |
Toho Chofu plays 4 layouts, each with its own tees. Picking a tee shows that tee's own yardages, pars and stroke indexes where the club has rated them. Spot a wrong par, yardage or stroke index? Report it from Map Settings in the app, or send us a correction.
Course details
- Location
- Chōfu, Japan
- Address
- 182 - 0025 Tokyo, Chofu City Tamagawa 2 - 29 - 1, Chōfu-shi, Tokyo
- Phone
- 042-444-0007
- Website
- tohochofu-sportspark.com
- Holes
- 18
- Par
- 60
- Layouts
- 4
- Tees on the card
- 12
- Greens mapped
- 18
- Elevation contours
- 141
- Contour interval
- 8-centimeter
- Largest green elevation span
- 1.28 m
- Steepest measured slope
- 19.4%
- Course map
- Traced hole by hole
- Wind modeling
- Live wind grid, 16 directions
- Tree canopy
- 1-meter canopy height model
- Course data updated
- 2026-11-10
More courses nearby
Straight-line distance from Toho Chofu Golf Club.
-
Tokyo Yomiuri Country ClubInagi3.7 km straight-line
18 holes, par 72, scorecard, course map, green maps
- Tama Country Club
Inagi4.9 km straight-line
18 holes, par 72, scorecard, course map, green maps
-
Sakuragaoka Country ClubTama5.6 km straight-line
17 holes, par 69, scorecard, course map, green maps
- Kawasaki International Ikuta Ryokuchi Golf Course
Kawasaki5.6 km straight-line
18 holes, par 72, scorecard, course map, green maps
- Komae Golf Club
Komae4.5 km straight-line
Course map
-
New Seijo Golf CenterChofugaoka6.1 km straight-line
Staff at Toho Chofu can claim this course by signing in with an email address at the club's own domain, then edit its address, phone, website and crest at no charge. Read how a club keeps its course right. The same system runs a club's tee sheet and caddie yard; read how caddie management on GolfCore works.