- 18Holes
- 72Par
- 27Greens mapped
- 343Contours
- 7.4%Steepest slope
About Toyama
Toyama Country Club is an 18-hole golf course playing to par 72 in Namerikawa, Japan. GolfCore has mapped 27 greens here with contour lines and fall-line arrows. The card below lists its holes with yardages for all 18 holes. GPS yardages and scoring are free in the GolfCore app.
Plan your visit
133-1 Koshimaki, Namerikawa, Toyama 936-0011, Japan
+81 764-72-1111
How the greens break
GolfCore traced 27 greens at Toyama from 1-meter national lidar elevation data, with 343 elevation contours at a 8-centimeter interval. The steepest measured slope is 7.4 percent, and the largest rise across a single green is 1.92 m.
In the app the same map sits under your ball on every green, with the fall line drawn to the hole and the wind modeled at your position. At clubs that run GolfCore, the pins the shop sets each morning show up there too.
The card
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 36 |
| Yards | 313 | 144 | 291 | 497 | 325 | 329 | 189 | 373 | 462 | 2,923 |
| Hcp | 15 | 17 | 13 | 11 | 9 | 7 | 5 | 1 | 3 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 |
| Yards | 478 | 269 | 191 | 368 | 429 | 379 | 186 | 314 | 492 | 3,106 |
| Hcp | 12 | 18 | 10 | 4 | 2 | 6 | 14 | 16 | 8 |
Total72 Yards6,029
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 4 | 313 | 15 |
| 2 | 3 | 144 | 17 |
| 3 | 4 | 291 | 13 |
| 4 | 5 | 497 | 11 |
| 5 | 4 | 325 | 9 |
| 6 | 4 | 329 | 7 |
| 7 | 3 | 189 | 5 |
| 8 | 4 | 373 | 1 |
| 9 | 5 | 462 | 3 |
| Out | 36 | 2,923 | |
| 10 | 5 | 478 | 12 |
| 11 | 4 | 269 | 18 |
| 12 | 3 | 191 | 10 |
| 13 | 4 | 368 | 4 |
| 14 | 4 | 429 | 2 |
| 15 | 4 | 379 | 6 |
| 16 | 3 | 186 | 14 |
| 17 | 4 | 314 | 16 |
| 18 | 5 | 492 | 8 |
| In | 36 | 3,106 | |
| Total | 72 | 6,029 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 36 |
| Yards | 313 | 144 | 291 | 497 | 325 | 329 | 189 | 373 | 462 | 2,923 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 |
| Yards | 506 | 382 | 354 | 207 | 389 | 566 | 416 | 194 | 365 | 3,379 |
Total72 Yards6,302
| Hole | Par | Yards |
|---|---|---|
| 1 | 4 | 313 |
| 2 | 3 | 144 |
| 3 | 4 | 291 |
| 4 | 5 | 497 |
| 5 | 4 | 325 |
| 6 | 4 | 329 |
| 7 | 3 | 189 |
| 8 | 4 | 373 |
| 9 | 5 | 462 |
| Out | 36 | 2,923 |
| 10 | 5 | 506 |
| 11 | 4 | 382 |
| 12 | 4 | 354 |
| 13 | 3 | 207 |
| 14 | 4 | 389 |
| 15 | 5 | 566 |
| 16 | 4 | 416 |
| 17 | 3 | 194 |
| 18 | 4 | 365 |
| In | 36 | 3,379 |
| Total | 72 | 6,302 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 |
| Yards | 506 | 382 | 354 | 207 | 389 | 566 | 416 | 194 | 365 | 3,379 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 |
| Yards | 478 | 269 | 191 | 368 | 429 | 379 | 186 | 314 | 492 | 3,106 |
Total72 Yards6,485
| Hole | Par | Yards |
|---|---|---|
| 1 | 5 | 506 |
| 2 | 4 | 382 |
| 3 | 4 | 354 |
| 4 | 3 | 207 |
| 5 | 4 | 389 |
| 6 | 5 | 566 |
| 7 | 4 | 416 |
| 8 | 3 | 194 |
| 9 | 4 | 365 |
| Out | 36 | 3,379 |
| 10 | 5 | 478 |
| 11 | 4 | 269 |
| 12 | 3 | 191 |
| 13 | 4 | 368 |
| 14 | 4 | 429 |
| 15 | 4 | 379 |
| 16 | 3 | 186 |
| 17 | 4 | 314 |
| 18 | 5 | 492 |
| In | 36 | 3,106 |
| Total | 72 | 6,485 |
Toyama plays 3 layouts, each with its own tees. Spot a wrong par, yardage or stroke index? Report it from Map Settings in the app, or send us a correction.
Course details
- Location
- Namerikawa, Japan
- Address
- 133-1 Koshimaki, Namerikawa, Toyama 936-0011, Japan
- Phone
- +81 764-72-1111
- Website
- toyama-cc.jp
- Holes
- 18
- Par
- 72
- Layouts
- 3
- Greens mapped
- 27
- Elevation contours
- 343
- Contour interval
- 8-centimeter
- Largest green elevation span
- 1.92 m
- Steepest measured slope
- 7.4%
- Course map
- Traced hole by hole
- Wind modeling
- Live wind grid, 16 directions
- Tree canopy
- 1-meter canopy height model
- Course data updated
- 2026-11-07
More courses nearby
Straight-line distance from Toyama Country Club.
-
Taikoyama Country ClubImizu16.6 km straight-line
18 holes, par 72, scorecard, course map, green maps
- Kosugi Country Club
Imizu16.8 km straight-line
18 holes, par 72, scorecard, course map, green maps
-
Oyama Camellia Country ClubNakanoto1.1 km straight-line
18 holes, par 72, scorecard, course map, green maps
- Yao Country Club
Toyama6.8 km straight-line
18 holes, par 72, scorecard, course map, green maps
- Tateyama Country Club Toyama
Tateyama-Machi9.9 km straight-line
18 holes, par 72, scorecard, course map, green maps
-
Kureha Country Club (Nihonkai)Toyama14.2 km straight-line
18 holes, par 72, scorecard, course map, green maps
Staff at Toyama can claim this course by signing in with an email address at the club's own domain, then edit its address, phone, website and crest at no charge. Read how a club keeps its course right. The same system runs a club's tee sheet and caddie yard; read how caddie management on GolfCore works.