- 18Holes
- 72Par
- 7Rated tees
About Volcano
VOLCANO Golf&Resort is an 18-hole golf course playing to par 72 in Seogwipo-si, South Korea. Its course map is traced hole by hole; its greens haven't been mapped from lidar yet. The card below lists 7 rated tees with yardages for all 18 holes. GPS yardages and scoring are free in the GolfCore app.
Plan your visit
제주특별자치도 서귀포시 산록남로 1391
+82647388858
The card
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 |
| Yards | 389 | 547 | 169 | 419 | 322 | 591 | 177 | 340 | 417 | 3,371 |
| Hcp | 5 | 9 | 15 | 1 | 17 | 7 | 13 | 11 | 3 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 36 |
| Yards | 390 | 167 | 378 | 534 | 418 | 317 | 173 | 345 | 468 | 3,190 |
| Hcp | 4 | 14 | 8 | 12 | 2 | 16 | 10 | 6 | 18 |
Total72 Yards6,561
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 4 | 389 | 5 |
| 2 | 5 | 547 | 9 |
| 3 | 3 | 169 | 15 |
| 4 | 4 | 419 | 1 |
| 5 | 4 | 322 | 17 |
| 6 | 5 | 591 | 7 |
| 7 | 3 | 177 | 13 |
| 8 | 4 | 340 | 11 |
| 9 | 4 | 417 | 3 |
| Out | 36 | 3,371 | |
| 10 | 4 | 390 | 4 |
| 11 | 3 | 167 | 14 |
| 12 | 4 | 378 | 8 |
| 13 | 5 | 534 | 12 |
| 14 | 4 | 418 | 2 |
| 15 | 4 | 317 | 16 |
| 16 | 3 | 173 | 10 |
| 17 | 4 | 345 | 6 |
| 18 | 5 | 468 | 18 |
| In | 36 | 3,190 | |
| Total | 72 | 6,561 |
Course rating and slope
| Tee | Yards | Par | Rating / Slope |
|---|---|---|---|
| Blue | 6,561 | 72 | 71.2 / 124 |
| Red | 5,249 | 72 | 69.4 / 114 (W) |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
| Yards | 437 | 173 | 335 | 288 | 317 | 358 | 464 | 109 | 310 | 2,791 |
| Hcp | 5 | 7 | 11 | 15 | 13 | 1 | 3 | 17 | 9 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 |
| Yards | 389 | 547 | 169 | 419 | 322 | 591 | 177 | 340 | 417 | 3,371 |
| Hcp | 6 | 10 | 16 | 2 | 18 | 8 | 14 | 12 | 4 |
Total72 Yards6,162
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 5 | 437 | 5 |
| 2 | 3 | 173 | 7 |
| 3 | 4 | 335 | 11 |
| 4 | 4 | 288 | 15 |
| 5 | 4 | 317 | 13 |
| 6 | 4 | 358 | 1 |
| 7 | 5 | 464 | 3 |
| 8 | 3 | 109 | 17 |
| 9 | 4 | 310 | 9 |
| Out | 36 | 2,791 | |
| 10 | 4 | 389 | 6 |
| 11 | 5 | 547 | 10 |
| 12 | 3 | 169 | 16 |
| 13 | 4 | 419 | 2 |
| 14 | 4 | 322 | 18 |
| 15 | 5 | 591 | 8 |
| 16 | 3 | 177 | 14 |
| 17 | 4 | 340 | 12 |
| 18 | 4 | 417 | 4 |
| In | 36 | 3,371 | |
| Total | 72 | 6,162 |
Course rating and slope
| Tee | Yards | Par | Rating / Slope |
|---|---|---|---|
| Blue | 6,162 | 72 | 69.4 / 121 |
| Red | 5,216 | 72 | 69.4 / 115 (W) |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 36 |
| Yards | 460 | 195 | 405 | 573 | 447 | 357 | 195 | 393 | 495 | 3,520 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
| Yards | 516 | 240 | 434 | 355 | 399 | 449 | 548 | 168 | 377 | 3,486 |
Total72 Yards7,006
| Hole | Par | Yards |
|---|---|---|
| 1 | 4 | 460 |
| 2 | 3 | 195 |
| 3 | 4 | 405 |
| 4 | 5 | 573 |
| 5 | 4 | 447 |
| 6 | 4 | 357 |
| 7 | 3 | 195 |
| 8 | 4 | 393 |
| 9 | 5 | 495 |
| Out | 36 | 3,520 |
| 10 | 5 | 516 |
| 11 | 3 | 240 |
| 12 | 4 | 434 |
| 13 | 4 | 355 |
| 14 | 4 | 399 |
| 15 | 4 | 449 |
| 16 | 5 | 548 |
| 17 | 3 | 168 |
| 18 | 4 | 377 |
| In | 36 | 3,486 |
| Total | 72 | 7,006 |
Course rating and slope
| Tee | Yards | Par | Rating / Slope |
|---|---|---|---|
| Black | 7,006 | 72 | 76.9 / 132 |
| Blue | 5,981 | 72 | 68.4 / 111 |
| Red | 5,003 | 72 | 68.2 / 111 (W) |
Volcano plays 3 layouts, each with its own tees. Picking a tee shows that tee's own yardages, pars and stroke indexes where the club has rated them. Spot a wrong par, yardage or stroke index? Report it from Map Settings in the app, or send us a correction.
Course details
- Location
- Seogwipo-si, South Korea
- Address
- 제주특별자치도 서귀포시 산록남로 1391
- Phone
- +82647388858
- Website
- volcanocc.co.kr
- Holes
- 18
- Par
- 72
- Layouts
- 3
- Tees on the card
- 7, 7 USGA-rated
- Course map
- Traced hole by hole
- Wind modeling
- Live wind grid, 16 directions
- Tree canopy
- 1-meter canopy height model
- Course data updated
- 2026-11-10
More courses nearby
Straight-line distance from VOLCANO Golf&Resort.
-
Lotte Sky Hill jeju CCSeogwipo3 km straight-line
18 holes, par 74, scorecard, course map
-
Pinx GCJeju-do3.9 km straight-line
18 holes, par 72, scorecard, course map
-
Nine Bridges CCJeju-do4.5 km straight-line
18 holes, par 72, scorecard, course map
- Tameus GC
Jeju-do6.4 km straight-line
18 holes, par 72, scorecard, course map
-
Joong-Moon Country ClubJeju-do6.7 km straight-line
9 holes, par 36, scorecard, course map
-
Arden hill Resort & Golf ClubCheju7.6 km straight-line
18 holes, par 72, scorecard, course map
Staff at Volcano can claim this course by signing in with an email address at the club's own domain, then edit its address, phone, website and crest at no charge. Read how a club keeps its course right. The same system runs a club's tee sheet and caddie yard; read how caddie management on GolfCore works.