- 18Holes
- 72Par
- 2Rated tees
- 26Greens mapped
- 327Contours
- 8.2%Steepest slope
About Wakasa
Wakasa Country Club is an 18-hole golf course playing to par 72 in Obama, Japan. GolfCore has mapped 26 greens here with contour lines and fall-line arrows. The card below lists 2 rated tees with yardages for all 18 holes. GPS yardages and scoring are free in the GolfCore app.
Plan your visit
15-1-1 Kaminogo, Obama, Fukui 917-0037, Japan
+81 770-53-0111
How the greens break
GolfCore traced 26 greens at Wakasa from GSI elevation tiles, with 327 elevation contours at a 8-centimeter interval. The steepest measured slope is 8.2 percent, and the largest rise across a single green is 1.76 m.
In the app the same map sits under your ball on every green, with the fall line drawn to the hole and the wind modeled at your position. At clubs that run GolfCore, the pins the shop sets each morning show up there too.
Elevation: 地理院タイル(標高タイル)を加工して作成 / Processed by GolfCore from GSI Tiles (elevation), Geospatial Information Authority of Japan.
The card
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 36 |
| Yards | 443 | 374 | 211 | 568 | 191 | 339 | 344 | 455 | 574 | 3,499 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 36 |
| Yards | 409 | 353 | 398 | 340 | 540 | 350 | 206 | 531 | 158 | 3,285 |
Total72 Yards6,784
| Hole | Par | Yards |
|---|---|---|
| 1 | 4 | 443 |
| 2 | 4 | 374 |
| 3 | 3 | 211 |
| 4 | 5 | 568 |
| 5 | 3 | 191 |
| 6 | 4 | 339 |
| 7 | 4 | 344 |
| 8 | 4 | 455 |
| 9 | 5 | 574 |
| Out | 36 | 3,499 |
| 10 | 4 | 409 |
| 11 | 4 | 353 |
| 12 | 4 | 398 |
| 13 | 4 | 340 |
| 14 | 5 | 540 |
| 15 | 4 | 350 |
| 16 | 3 | 206 |
| 17 | 5 | 531 |
| 18 | 3 | 158 |
| In | 36 | 3,285 |
| Total | 72 | 6,784 |
Course rating and slope
| Tee | Yards | Par | Rating / Slope |
|---|---|---|---|
| Black | 6,784 | 72 | 75.8 / 131 78.0 / 139 (W) |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 36 |
| Yards | 409 | 352 | 397 | 339 | 539 | 350 | 206 | 530 | 157 | 3,279 |
| Hcp | 5 | 13 | 9 | 15 | 1 | 11 | 7 | 3 | 17 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 |
| Yards | 472 | 437 | 406 | 190 | 401 | 405 | 186 | 484 | 414 | 3,395 |
| Hcp | 10 | 2 | 12 | 16 | 18 | 6 | 14 | 4 | 8 |
Total72 Yards6,674
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 4 | 409 | 5 |
| 2 | 4 | 352 | 13 |
| 3 | 4 | 397 | 9 |
| 4 | 4 | 339 | 15 |
| 5 | 5 | 539 | 1 |
| 6 | 4 | 350 | 11 |
| 7 | 3 | 206 | 7 |
| 8 | 5 | 530 | 3 |
| 9 | 3 | 157 | 17 |
| Out | 36 | 3,279 | |
| 10 | 5 | 472 | 10 |
| 11 | 4 | 437 | 2 |
| 12 | 4 | 406 | 12 |
| 13 | 3 | 190 | 16 |
| 14 | 4 | 401 | 18 |
| 15 | 4 | 405 | 6 |
| 16 | 3 | 186 | 14 |
| 17 | 5 | 484 | 4 |
| 18 | 4 | 414 | 8 |
| In | 36 | 3,395 | |
| Total | 72 | 6,674 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 36 |
| Yards | 443 | 374 | 211 | 568 | 191 | 339 | 344 | 455 | 574 | 3,499 |
| Hcp | 4 | 14 | 12 | 10 | 18 | 2 | 16 | 8 | 6 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 |
| Yards | 473 | 438 | 406 | 191 | 402 | 405 | 186 | 485 | 415 | 3,401 |
| Hcp | 1 | 5 | 11 | 17 | 7 | 15 | 13 | 3 | 9 |
Total72 Yards6,900
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 4 | 443 | 4 |
| 2 | 4 | 374 | 14 |
| 3 | 3 | 211 | 12 |
| 4 | 5 | 568 | 10 |
| 5 | 3 | 191 | 18 |
| 6 | 4 | 339 | 2 |
| 7 | 4 | 344 | 16 |
| 8 | 4 | 455 | 8 |
| 9 | 5 | 574 | 6 |
| Out | 36 | 3,499 | |
| 10 | 5 | 473 | 1 |
| 11 | 4 | 438 | 5 |
| 12 | 4 | 406 | 11 |
| 13 | 3 | 191 | 17 |
| 14 | 4 | 402 | 7 |
| 15 | 4 | 405 | 15 |
| 16 | 3 | 186 | 13 |
| 17 | 5 | 485 | 3 |
| 18 | 4 | 415 | 9 |
| In | 36 | 3,401 | |
| Total | 72 | 6,900 |
Wakasa plays 3 layouts, each with its own tees. Picking a tee shows that tee's own yardages, pars and stroke indexes where the club has rated them. Spot a wrong par, yardage or stroke index? Report it from Map Settings in the app, or send us a correction.
Course details
- Location
- Obama, Japan
- Address
- 15-1-1 Kaminogo, Obama, Fukui 917-0037, Japan
- Phone
- +81 770-53-0111
- Website
- wakasacc.co.jp
- Holes
- 18
- Par
- 72
- Layouts
- 3
- Tees on the card
- 3, 2 USGA-rated
- Greens mapped
- 26
- Elevation contours
- 327
- Contour interval
- 8-centimeter
- Largest green elevation span
- 1.76 m
- Steepest measured slope
- 8.2%
- Course map
- Traced hole by hole
- Wind modeling
- Live wind grid, 16 directions
- Tree canopy
- 1-meter canopy height model
- Course data updated
- 2026-11-10
More courses nearby
Straight-line distance from Wakasa Country Club.
- Hira Golf Club
Otsu34.9 km straight-line
18 holes, par 72, scorecard, course map, green maps
-
Kyoto Ohara Public CourseKyoto36.9 km straight-line
18 holes, par 72, scorecard, course map, green maps
-
Hikone Country ClubHikone40.8 km straight-line
18 holes, par 72, scorecard, course map, green maps
- Kuchiki Golf Club
Takashima13.1 km straight-line
18 holes, par 71, scorecard, course map, green maps
-
Tsuruga Kokusai Golf ClubTsuruga21.8 km straight-line
12 holes, scorecard, course map, green maps
-
Biwako Lakeside Golf CourseOtsu40.8 km straight-line
18 holes, par 68, scorecard, course map, green maps
Staff at Wakasa can claim this course by signing in with an email address at the club's own domain, then edit its address, phone, website and crest at no charge. Read how a club keeps its course right. The same system runs a club's tee sheet and caddie yard; read how caddie management on GolfCore works.