Open Wedgewood Pines in GolfCore Get the free app
Plan your visit
Stow, MA
Check visitor access, current green fees and tee-time availability directly with the course before travelling.
The course, by the numbers
| Location | Stow, Massachusetts, United States |
|---|---|
| Address | Stow, MA |
| Website | wedgewoodpines.com |
| Holes | 18 |
| Par | 70 |
| Tees on the card | 8, 8 USGA-rated |
| Greens mapped | 19 |
| Elevation contours | 164 |
| Contour interval | 3-inch |
| Largest green elevation span | 3.1 ft |
| Steepest measured slope | 7.1% |
| Course map | Traced hole by hole |
| Wind modeling | Live wind grid, 16 directions |
| Tree canopy | 1-meter canopy height model |
| Course data updated | 2026-08-04 |
The card
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 35 |
| Yards | 380 | 180 | 485 | 375 | 450 | 160 | 365 | 355 | 380 | 3,130 |
| Hcp | 13 | 17 | 9 | 7 | 11 | 15 | 5 | 3 | 1 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 35 |
| Yards | 350 | 160 | 330 | 490 | 150 | 475 | 140 | 370 | 490 | 2,955 |
| Hcp | 10 | 14 | 8 | 2 | 16 | 4 | 18 | 12 | 6 |
Total70 Yards6,085
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 4 | 380 | 13 |
| 2 | 3 | 180 | 17 |
| 3 | 4 | 485 | 9 |
| 4 | 4 | 375 | 7 |
| 5 | 5 | 450 | 11 |
| 6 | 3 | 160 | 15 |
| 7 | 4 | 365 | 5 |
| 8 | 4 | 355 | 3 |
| 9 | 4 | 380 | 1 |
| Out | 35 | 3,130 | |
| 10 | 4 | 350 | 10 |
| 11 | 3 | 160 | 14 |
| 12 | 4 | 330 | 8 |
| 13 | 5 | 490 | 2 |
| 14 | 3 | 150 | 16 |
| 15 | 4 | 475 | 4 |
| 16 | 3 | 140 | 18 |
| 17 | 4 | 370 | 12 |
| 18 | 5 | 490 | 6 |
| In | 35 | 2,955 | |
| Total | 70 | 6,085 |
Course rating and slope
| Tee | Yards | Par | Rating / Slope |
|---|---|---|---|
| Black | 6,697 | 70 | 73.8 / 137 |
| Blue | 6,484 | 72 | 72.4 / 136 |
| White | 6,085 | 72 | 71.2 / 131 76.4 / 139 (W) |
| Green | 5,637 | 72 | 68.3 / 126 73.7 / 134 (W) |
| Red | 4,973 | 71 | 64.9 / 119 69.7 / 120 (W) |
Hole data is what GolfCore holds for the course's layout. Picking a tee shows that tee's own yardages, pars and stroke indexes where the club has rated them. Clubs correct their own data in the app.
What GolfCore has for Wedgewood Pines
GolfCore's library covers Wedgewood Pines Country Club green by green: 19 putting surfaces traced with 164 elevation contours from USGS 3DEP 1-meter lidar. The steepest measured slope on these greens tilts at 7.1 percent — the difference between a putt that dies at the hole and one that runs four feet past.
In the app, players and caddies read the same data live on the course: contour bands with fall-line arrows, wind simulated at the player's position, and pin positions that clubs on GolfCore set each morning. Wedgewood Pines Country Club is one of more than fourteen thousand courses GolfCore has mapped green by green.
For clubs, the same system runs the tee sheet and the caddie yard — assignments off real tee times, SMS confirmations, and a caddie network that spans every club on the platform. Read how caddie management on GolfCore works.
More courses nearby
Approximate straight-line distances from Wedgewood Pines Country Club. Driving distances and travel times will vary.
- Butternut Farm Golf Club
Stow, Massachusetts
- 18 holes
- Par 70
- Scorecard
- Course map
- Green maps
- 1.5 mi straight-line
- Stow Acres Country Club
Stow, Massachusetts
- 18 holes
- Par 71
- Scorecard
- Course map
- Green maps
- 2 mi straight-line
- Maynard Golf Course
Maynard, Massachusetts
- 9 holes
- Par 35
- Scorecard
- Course map
- Green maps
- 4.2 mi straight-line
- Charter Oak Country Club
Hudson, Massachusetts
- 18 holes
- Par 71
- Scorecard
- Course map
- Green maps
- 4.6 mi straight-line
- Berlin Country Club
Berlin, Massachusetts
- 9 holes
- Par 33
- Scorecard
- Course map
- Green maps
- 5.6 mi straight-line
Staff at Wedgewood Pines can claim this course by signing in with an email address at the club's own domain. That sets the club up on GolfCore with you as an administrator.