- 18Holes
- 72Par
- 42Rated tees
- 7Greens mapped
- 97Contours
- 12.8%Steepest slope
About West Course
West Course is an 18-hole golf course playing to par 72 in Johannesburg, South Africa. Robert Grimsdell, Mark Muller designed it, and it opened in 1935. GolfCore has mapped 7 greens here with contour lines and fall-line arrows. The card below lists 42 rated tees with yardages for all 18 holes. GPS yardages and scoring are free in the GolfCore app.
Plan your visit
Johannesburg, GT
+27 11 640 3021
How the greens break
GolfCore traced 7 greens at West Course from 1-meter national lidar elevation data, with 97 elevation contours at a 8-centimeter interval. The steepest measured slope is 12.8 percent, and the largest rise across a single green is 1.60 m.
In the app the same map sits under your ball on every green, with the fall line drawn to the hole and the wind modeled at your position. At clubs that run GolfCore, the pins the shop sets each morning show up there too.
The card
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 36 |
| Yards | 386 | 347 | 412 | 188 | 434 | 489 | 160 | 348 | 480 | 3,244 |
| Hcp | 3 | 4 | 1 | 7 | 2 | 6 | 5 | 8 | 9 |
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 4 | 386 | 3 |
| 2 | 4 | 347 | 4 |
| 3 | 4 | 412 | 1 |
| 4 | 3 | 188 | 7 |
| 5 | 4 | 434 | 2 |
| 6 | 5 | 489 | 6 |
| 7 | 3 | 160 | 5 |
| 8 | 4 | 348 | 8 |
| 9 | 5 | 480 | 9 |
| Out | 36 | 3,244 |
Course rating and slope
| Tee | Yards | Par | Rating / Slope |
|---|---|---|---|
| Orange (w) | 2,250 | 27 | 55.4 / 85 (W) |
| Orange | 2,250 | 27 | 53.2 / 81 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 37 |
| Hcp | 18 | 6 | 4 | 2 | 12 | 14 | 10 | 16 | 8 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 35 |
| Hcp | 3 | 1 | 9 | 7 | 11 | 5 | 13 | 15 | 17 |
Total72
| Hole | Par | Hcp |
|---|---|---|
| 1 | 5 | 18 |
| 2 | 3 | 6 |
| 3 | 4 | 4 |
| 4 | 4 | 2 |
| 5 | 3 | 12 |
| 6 | 5 | 14 |
| 7 | 4 | 10 |
| 8 | 5 | 16 |
| 9 | 4 | 8 |
| Out | 37 | |
| 10 | 4 | 3 |
| 11 | 4 | 1 |
| 12 | 3 | 9 |
| 13 | 4 | 7 |
| 14 | 4 | 11 |
| 15 | 4 | 5 |
| 16 | 3 | 13 |
| 17 | 4 | 15 |
| 18 | 5 | 17 |
| In | 35 | |
| Total | 72 |
Course rating and slope
| Tee | Yards | Par | Rating / Slope |
|---|---|---|---|
| Yellow (w) Re-Rate 1 | 7,203 | 72 | 80.5 / 150 (W) |
| Blue (w) Re-Rate 2 | 7,203 | 72 | 80.7 / 154 (W) |
| Blue Re-Rate 2 | 7,203 | 72 | 73.6 / 137 |
| Yellow Re-Rate 1 | 7,203 | 72 | 73.6 / 137 |
| Blue | 7,120 | 72 | 73.8 / 137 |
| White (w) Re-Rate 1 | 6,841 | 72 | 78.6 / 148 (W) |
| Yellow (w) Re-Rate 2 | 6,841 | 72 | 78.7 / 149 (W) |
| Yellow Re-Rate 2 | 6,841 | 72 | 72.0 / 132 |
| White Re-Rate 1 | 6,841 | 72 | 72.0 / 131 |
| Yellow | 6,820 | 72 | 72.3 / 131 |
| Blue (w) Re-Rate 1 | 6,407 | 72 | 75.7 / 140 (W) |
| White (w) Re-Rate 2 | 6,407 | 72 | 76.0 / 142 (W) |
| Blue Re-Rate 1 | 6,407 | 72 | 70.1 / 123 |
| White Re-Rate 2 | 6,407 | 72 | 70.2 / 124 |
| White(w) | 6,400 | 72 | 76.7 / 146 (W) |
| White | 6,400 | 72 | 70.3 / 125 |
| Red (w) Re-Rate 2 | 5,774 | 72 | 72.4 / 132 (W) |
| Red (w) Re-Rate 1 | 5,774 | 72 | 72.5 / 130 (W) |
| Red Re-Rate 2 | 5,774 | 72 | 66.0 / 119 |
| Red Re-Rate 1 | 5,774 | 72 | 66.4 / 120 |
| Red(w) | 5,765 | 72 | 72.8 / 139 (W) |
| Red | 5,765 | 72 | 67.1 / 119 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 37 |
| Hcp | 18 | 6 | 4 | 2 | 12 | 14 | 10 | 16 | 8 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 35 |
| Hcp | 3 | 1 | 9 | 7 | 11 | 5 | 13 | 15 | 17 |
Total72
| Hole | Par | Hcp |
|---|---|---|
| 1 | 5 | 18 |
| 2 | 3 | 6 |
| 3 | 4 | 4 |
| 4 | 4 | 2 |
| 5 | 3 | 12 |
| 6 | 5 | 14 |
| 7 | 4 | 10 |
| 8 | 5 | 16 |
| 9 | 4 | 8 |
| Out | 37 | |
| 10 | 4 | 3 |
| 11 | 4 | 1 |
| 12 | 3 | 9 |
| 13 | 4 | 7 |
| 14 | 4 | 11 |
| 15 | 4 | 5 |
| 16 | 3 | 13 |
| 17 | 4 | 15 |
| 18 | 5 | 17 |
| In | 35 | |
| Total | 72 |
Course rating and slope
| Tee | Yards | Par | Rating / Slope |
|---|---|---|---|
| Blue (w) | 6,244 | 71 | 74.9 / 132 (W) |
| Blue | 6,244 | 71 | 69.1 / 119 |
| Yellow (w) | 5,892 | 71 | 72.7 / 130 (W) |
| Yellow | 5,892 | 71 | 67.3 / 118 |
| White (w) | 5,458 | 71 | 70.2 / 124 (W) |
| White | 5,458 | 71 | 65.2 / 110 |
| Red (w) | 4,818 | 71 | 66.6 / 113 (W) |
| Red | 4,818 | 71 | 61.6 / 102 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 37 |
| Yards | 472 | 231 | 459 | 435 | 162 | 530 | 420 | 506 | 389 | 3,604 |
| Hcp | 18 | 6 | 4 | 2 | 12 | 14 | 10 | 16 | 8 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 35 |
| Yards | 474 | 457 | 181 | 384 | 413 | 440 | 190 | 354 | 504 | 3,397 |
| Hcp | 3 | 1 | 9 | 7 | 11 | 5 | 13 | 15 | 17 |
Total72 Yards7,001
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 5 | 472 | 18 |
| 2 | 3 | 231 | 6 |
| 3 | 4 | 459 | 4 |
| 4 | 4 | 435 | 2 |
| 5 | 3 | 162 | 12 |
| 6 | 5 | 530 | 14 |
| 7 | 4 | 420 | 10 |
| 8 | 5 | 506 | 16 |
| 9 | 4 | 389 | 8 |
| Out | 37 | 3,604 | |
| 10 | 4 | 474 | 3 |
| 11 | 4 | 457 | 1 |
| 12 | 3 | 181 | 9 |
| 13 | 4 | 384 | 7 |
| 14 | 4 | 413 | 11 |
| 15 | 4 | 440 | 5 |
| 16 | 3 | 190 | 13 |
| 17 | 4 | 354 | 15 |
| 18 | 5 | 504 | 17 |
| In | 35 | 3,397 | |
| Total | 72 | 7,001 |
Course rating and slope
| Tee | Yards | Par | Rating / Slope |
|---|---|---|---|
| Blue (w) Re-Rate 1 (BWA) | 7,656 | 72 | 83.1 / 155 (W) |
| Blue Re-Rate 1 | 7,656 | 72 | 76.3 / 142 |
| Yellow (w) Re-Rate 1 (BWA) | 7,071 | 72 | 80.2 / 154 (W) |
| Yellow Re-Rate 1 | 7,071 | 72 | 73.6 / 135 |
| Grey (w) Re-Rate 1 (BWA) | 6,600 | 72 | 77.5 / 144 (W) |
| Grey Re-Rate 1 | 6,600 | 72 | 71.3 / 128 |
| White (w) Re-Rate 1 (BWA) | 5,978 | 72 | 73.7 / 131 (W) |
| White Re-Rate 1 | 5,978 | 72 | 68.1 / 119 |
| Green (w) Re-Rate 1 (BWA) | 4,883 | 72 | 67.6 / 120 (W) |
| Green Re-Rate 1 | 4,883 | 72 | 63.2 / 109 |
West Course plays 4 layouts, each with its own tees. Picking a tee shows that tee's own yardages, pars and stroke indexes where the club has rated them. Spot a wrong par, yardage or stroke index? Report it from Map Settings in the app, or send us a correction.
Course details
- Location
- Johannesburg, South Africa
- Address
- Johannesburg, GT
- Phone
- +27 11 640 3021
- Website
- royaljk.za.com
- Architect
- Robert Grimsdell, Mark Muller
- Opened
- 1935
- Holes
- 18
- Par
- 72
- Layouts
- 4
- Tees on the card
- 42, 42 USGA-rated
- Greens mapped
- 7
- Elevation contours
- 97
- Contour interval
- 8-centimeter
- Largest green elevation span
- 1.60 m
- Steepest measured slope
- 12.8%
- Course map
- Traced hole by hole
- Wind modeling
- Live wind grid, 16 directions
- Tree canopy
- 1-meter canopy height model
- Course data updated
- 2026-11-10
More courses nearby
Straight-line distance from West Course.
- Blue Course
Krugersdorp1.4 km straight-line
18 holes, par 72, scorecard, course map, green maps
-
Observatory Golf CourseJohannesburg3.1 km straight-line
18 holes, par 72, scorecard, course map, green maps
-
Houghton Golf ClubJohannesburg3.5 km straight-line
18 holes, par 72, scorecard, course map, green maps
-
Killarney Country ClubJohannesburg4.7 km straight-line
18 holes, par 70, scorecard, course map, green maps
-
East Championship CourseJohannesburg1 km straight-line
18 holes, par 72, scorecard, course map, green maps
-
GlendowerEdenvale3.7 km straight-line
18 holes, par 72, scorecard, course map
Staff at West Course can claim this course by signing in with an email address at the club's own domain, then edit its address, phone, website and crest at no charge. Read how a club keeps its course right. The same system runs a club's tee sheet and caddie yard; read how caddie management on GolfCore works.