Open Westfield in GolfCore Get the free app
The course, by the numbers
| Location | Westfield Center, Ohio, United States |
|---|---|
| Address | 6500 Greenwich Rd, Westfield Center, OH |
| Holes | 18 |
| Par | 71 |
| Tees on the card | 16, 16 USGA-rated |
| Greens mapped | 22 |
| Elevation contours | 250 |
| Contour interval | 3-inch |
| Largest green elevation span | 5.2 ft |
| Steepest measured slope | 7.2% |
| Course map | Traced hole by hole |
| Wind modeling | Live wind grid, 16 directions |
| Tree canopy | 1-meter canopy height model |
| Course data updated | 2026-08-11 |
The card
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 36 |
| Yards | 419 | 465 | 358 | 439 | 186 | 526 | 215 | 573 | 447 | 3,628 |
| Hcp | 5 | 1 | 13 | 7 | 17 | 11 | 15 | 9 | 3 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 35 |
| Yards | 361 | 363 | 401 | 151 | 399 | 472 | 391 | 221 | 387 | 3,146 |
| Hcp | 12 | 8 | 6 | 16 | 4 | 18 | 2 | 14 | 10 |
Total71 Yards6,774
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 4 | 419 | 5 |
| 2 | 4 | 465 | 1 |
| 3 | 4 | 358 | 13 |
| 4 | 4 | 439 | 7 |
| 5 | 3 | 186 | 17 |
| 6 | 5 | 526 | 11 |
| 7 | 3 | 215 | 15 |
| 8 | 5 | 573 | 9 |
| 9 | 4 | 447 | 3 |
| Out | 36 | 3,628 | |
| 10 | 4 | 361 | 12 |
| 11 | 4 | 363 | 8 |
| 12 | 4 | 401 | 6 |
| 13 | 3 | 151 | 16 |
| 14 | 4 | 399 | 4 |
| 15 | 5 | 472 | 18 |
| 16 | 4 | 391 | 2 |
| 17 | 3 | 221 | 14 |
| 18 | 4 | 387 | 10 |
| In | 35 | 3,146 | |
| Total | 71 | 6,774 |
Course rating and slope
| Tee | Yards | Par | Rating / Slope |
|---|---|---|---|
| I | 6,774 | 71 | 72.6 / 128 |
| I II Hybrid | 6,443 | 71 | 70.8 / 127 |
| II | 6,241 | 71 | 69.9 / 126 76.5 / 134 (W) |
| II III Hybrid | 6,021 | 71 | 68.7 / 123 75.1 / 133 (W) |
| III | 5,712 | 71 | 67.2 / 120 73.3 / 130 (W) |
| III IV Hybrid | 5,378 | 71 | 65.9 / 115 71.2 / 122 (W) |
| IV | 5,066 | 71 | 64.8 / 108 68.7 / 113 (W) |
| IV V Hybrid | 4,725 | 71 | 63.1 / 104 66.6 / 109 (W) |
| V | 4,541 | 71 | 62.5 / 104 65.8 / 106 (W) |
Hole data is what GolfCore holds for the course's layout. Picking a tee shows that tee's own yardages, pars and stroke indexes where the club has rated them. Clubs correct their own data in the app.
What GolfCore has for Westfield
GolfCore's library covers Westfield Country Club green by green: 22 putting surfaces traced with 250 elevation contours from USGS 3DEP 1-meter lidar. The steepest measured slope on these greens tilts at 7.2 percent — the difference between a putt that dies at the hole and one that runs four feet past.
In the app, players and caddies read the same data live on the course: contour bands with fall-line arrows, wind simulated at the player's position, and pin positions that clubs on GolfCore set each morning. Westfield Country Club is one of more than six thousand courses GolfCore has mapped green by green.
For clubs, the same system runs the tee sheet and the caddie yard — assignments off real tee times, SMS confirmations, and a caddie network that spans every club on the platform. Read how caddie management on GolfCore works.
Courses nearby
- Medina Country Club green maps · 5 mi
- Rawiga Golf Club green maps · 6 mi
- Ridge Top Golf Course green maps · 6 mi
- Fox Meadow Country Club green maps · 7 mi
- Sharon Golf Club 11 mi
- Weymouth Country Club green maps · 11 mi
Staff at Westfield can claim this course by signing in with an email address at the club's own domain. That sets the club up on GolfCore with you as an administrator.