- 18Holes
- 72Par
- 2Rated tees
- 26Greens mapped
- 215Contours
- 6.0%Steepest slope
About Yanai
Yanai Country Club is an 18-hole golf course playing to par 72 in Yanai, Japan. GolfCore has mapped 26 greens here with contour lines and fall-line arrows. The card below lists 2 rated tees with yardages for all 18 holes. GPS yardages and scoring are free in the GolfCore app.
Plan your visit
10050-1 Kuga, Yanai, Yamaguchi 742-0032, Japan
+81 820-22-5111
How the greens break
GolfCore traced 26 greens at Yanai from GSI elevation tiles, with 215 elevation contours at a 8-centimeter interval. The steepest measured slope is 6.0 percent, and the largest rise across a single green is 1.20 m.
In the app the same map sits under your ball on every green, with the fall line drawn to the hole. At clubs that run GolfCore, the pins the shop sets each morning show up there too.
Elevation: 地理院タイル(標高タイル)を加工して作成 / Processed by GolfCore from GSI Tiles (elevation), Geospatial Information Authority of Japan.
The card
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 36 |
| Yards | 375 | 205 | 390 | 555 | 420 | 205 | 455 | 515 | 440 | 3,560 |
| Hcp | 17 | 15 | 7 | 9 | 5 | 13 | 1 | 11 | 3 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 |
| Yards | 415 | 500 | 405 | 159 | 352 | 420 | 206 | 392 | 475 | 3,324 |
| Hcp | 10 | 8 | 6 | 16 | 12 | 4 | 14 | 2 | 18 |
Total72 Yards6,884
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 4 | 375 | 17 |
| 2 | 3 | 205 | 15 |
| 3 | 4 | 390 | 7 |
| 4 | 5 | 555 | 9 |
| 5 | 4 | 420 | 5 |
| 6 | 3 | 205 | 13 |
| 7 | 4 | 455 | 1 |
| 8 | 5 | 515 | 11 |
| 9 | 4 | 440 | 3 |
| Out | 36 | 3,560 | |
| 10 | 4 | 415 | 10 |
| 11 | 5 | 500 | 8 |
| 12 | 4 | 405 | 6 |
| 13 | 3 | 159 | 16 |
| 14 | 4 | 352 | 12 |
| 15 | 4 | 420 | 4 |
| 16 | 3 | 206 | 14 |
| 17 | 4 | 392 | 2 |
| 18 | 5 | 475 | 18 |
| In | 36 | 3,324 | |
| Total | 72 | 6,884 |
Course rating and slope
| Tee | Yards | Par | Rating / Slope |
|---|---|---|---|
| Back | 6,884 | 72 | 76.3 / 131 78.5 / 140 (W) |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 |
| Yards | 413 | 500 | 405 | 159 | 351 | 420 | 206 | 392 | 475 | 3,321 |
| Hcp | 9 | 7 | 5 | 15 | 11 | 3 | 13 | 1 | 17 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 36 |
| Yards | 334 | 399 | 187 | 482 | 424 | 385 | 203 | 420 | 584 | 3,418 |
| Hcp | 12 | 4 | 16 | 18 | 2 | 8 | 14 | 6 | 10 |
Total72 Yards6,739
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 4 | 413 | 9 |
| 2 | 5 | 500 | 7 |
| 3 | 4 | 405 | 5 |
| 4 | 3 | 159 | 15 |
| 5 | 4 | 351 | 11 |
| 6 | 4 | 420 | 3 |
| 7 | 3 | 206 | 13 |
| 8 | 4 | 392 | 1 |
| 9 | 5 | 475 | 17 |
| Out | 36 | 3,321 | |
| 10 | 4 | 334 | 12 |
| 11 | 4 | 399 | 4 |
| 12 | 3 | 187 | 16 |
| 13 | 5 | 482 | 18 |
| 14 | 4 | 424 | 2 |
| 15 | 4 | 385 | 8 |
| 16 | 3 | 203 | 14 |
| 17 | 4 | 420 | 6 |
| 18 | 5 | 584 | 10 |
| In | 36 | 3,418 | |
| Total | 72 | 6,739 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 36 |
| Yards | 375 | 205 | 390 | 555 | 420 | 205 | 455 | 515 | 440 | 3,560 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 36 |
| Yards | 334 | 400 | 187 | 483 | 425 | 385 | 204 | 420 | 585 | 3,423 |
Total72 Yards6,983
| Hole | Par | Yards |
|---|---|---|
| 1 | 4 | 375 |
| 2 | 3 | 205 |
| 3 | 4 | 390 |
| 4 | 5 | 555 |
| 5 | 4 | 420 |
| 6 | 3 | 205 |
| 7 | 4 | 455 |
| 8 | 5 | 515 |
| 9 | 4 | 440 |
| Out | 36 | 3,560 |
| 10 | 4 | 334 |
| 11 | 4 | 400 |
| 12 | 3 | 187 |
| 13 | 5 | 483 |
| 14 | 4 | 425 |
| 15 | 4 | 385 |
| 16 | 3 | 204 |
| 17 | 4 | 420 |
| 18 | 5 | 585 |
| In | 36 | 3,423 |
| Total | 72 | 6,983 |
Yanai plays 3 layouts, each with its own tees. Picking a tee shows that tee's own yardages, pars and stroke indexes where the club has rated them. Spot a wrong par, yardage or stroke index? Report it from Map Settings in the app, or send us a correction.
Course details
- Location
- Yanai, Japan
- Address
- 10050-1 Kuga, Yanai, Yamaguchi 742-0032, Japan
- Phone
- +81 820-22-5111
- Website
- pacificgolf.co.jp
- Holes
- 18
- Par
- 72
- Layouts
- 3
- Tees on the card
- 3, 2 USGA-rated
- Greens mapped
- 26
- Elevation contours
- 215
- Contour interval
- 8-centimeter
- Largest green elevation span
- 1.20 m
- Steepest measured slope
- 6.0%
- Course map
- Traced hole by hole
- Course data updated
- 2026-11-10
More courses nearby
Straight-line distance from Yanai Country Club.
- Waki Golf Club
Kuga21 km straight-line
18 holes, par 72, scorecard, course map, green maps
-
Iwakuni Century Golf ClubIwakuni7.1 km straight-line
18 holes, par 72, scorecard, course map, green maps
-
Shunan Country ClubShunan16.3 km straight-line
18 holes, par 72, scorecard, course map, green maps
-
Unimat Yamaguchi Golf Club - RShimonoseki20.8 km straight-line
18 holes, par 72, scorecard, course map, green maps
- Iwakuni Country Club - A
Iwakuni3.7 km straight-line
18 holes, par 72, scorecard, course map
-
Hikari Golf CenterHikari17 km straight-line
Course map
Staff at Yanai can claim this course by signing in with an email address at the club's own domain, then edit its address, phone, website and crest at no charge. Read how a club keeps its course right. The same system runs a club's tee sheet and caddie yard; read how caddie management on GolfCore works.