- 18Holes
- 72Par
About Chang Gung
Chang Gung Golf Club Course is an 18-hole golf course playing to par 72 in Linkou, Taiwan. Its course map is traced hole by hole; its greens haven't been mapped from lidar yet. The card below lists its holes with yardages for all 18 holes. GPS yardages and scoring are free in the GolfCore app.
Plan your visit
No. 1, Section 2, Guanyin Road, Linkou District, New Taipei City, 24447, Taiwan
+886 2 2601 6161
The card
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 36 |
| Yards | 615 | 525 | 425 | 190 | 460 | 400 | 190 | 330 | 500 | 3,635 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 |
| Yards | 410 | 375 | 550 | 190 | 605 | 460 | 400 | 180 | 435 | 3,605 |
Total72 Yards7,240
| Hole | Par | Yards |
|---|---|---|
| 1 | 5 | 615 |
| 2 | 5 | 525 |
| 3 | 4 | 425 |
| 4 | 3 | 190 |
| 5 | 4 | 460 |
| 6 | 4 | 400 |
| 7 | 3 | 190 |
| 8 | 4 | 330 |
| 9 | 4 | 500 |
| Out | 36 | 3,635 |
| 10 | 4 | 410 |
| 11 | 4 | 375 |
| 12 | 5 | 550 |
| 13 | 3 | 190 |
| 14 | 5 | 605 |
| 15 | 4 | 460 |
| 16 | 4 | 400 |
| 17 | 3 | 180 |
| 18 | 4 | 435 |
| In | 36 | 3,605 |
| Total | 72 | 7,240 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
| Yards | 220 | 450 | 525 | 440 | 450 | 410 | 540 | 190 | 410 | 3,635 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 |
| Yards | 410 | 375 | 550 | 190 | 605 | 460 | 400 | 180 | 435 | 3,605 |
Total72 Yards7,240
| Hole | Par | Yards |
|---|---|---|
| 1 | 3 | 220 |
| 2 | 4 | 450 |
| 3 | 5 | 525 |
| 4 | 4 | 440 |
| 5 | 4 | 450 |
| 6 | 4 | 410 |
| 7 | 5 | 540 |
| 8 | 3 | 190 |
| 9 | 4 | 410 |
| Out | 36 | 3,635 |
| 10 | 4 | 410 |
| 11 | 4 | 375 |
| 12 | 5 | 550 |
| 13 | 3 | 190 |
| 14 | 5 | 605 |
| 15 | 4 | 460 |
| 16 | 4 | 400 |
| 17 | 3 | 180 |
| 18 | 4 | 435 |
| In | 36 | 3,605 |
| Total | 72 | 7,240 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
| Yards | 220 | 450 | 525 | 440 | 450 | 410 | 540 | 190 | 410 | 3,635 |
| Hcp | 13 | 7 | 11 | 3 | 1 | 17 | 5 | 15 | 9 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 36 |
| Yards | 615 | 525 | 425 | 190 | 460 | 400 | 190 | 330 | 500 | 3,635 |
| Hcp | 12 | 4 | 10 | 18 | 8 | 6 | 14 | 16 | 2 |
Total72 Yards7,270
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 3 | 220 | 13 |
| 2 | 4 | 450 | 7 |
| 3 | 5 | 525 | 11 |
| 4 | 4 | 440 | 3 |
| 5 | 4 | 450 | 1 |
| 6 | 4 | 410 | 17 |
| 7 | 5 | 540 | 5 |
| 8 | 3 | 190 | 15 |
| 9 | 4 | 410 | 9 |
| Out | 36 | 3,635 | |
| 10 | 5 | 615 | 12 |
| 11 | 5 | 525 | 4 |
| 12 | 4 | 425 | 10 |
| 13 | 3 | 190 | 18 |
| 14 | 4 | 460 | 8 |
| 15 | 4 | 400 | 6 |
| 16 | 3 | 190 | 14 |
| 17 | 4 | 330 | 16 |
| 18 | 4 | 500 | 2 |
| In | 36 | 3,635 | |
| Total | 72 | 7,270 |
Chang Gung plays 3 layouts, each with its own tees. Spot a wrong par, yardage or stroke index? Report it from Map Settings in the app, or send us a correction.
Course details
- Location
- Linkou, Taiwan
- Address
- No. 1, Section 2, Guanyin Road, Linkou District, New Taipei City, 24447, Taiwan
- Phone
- +886 2 2601 6161
- Website
- cggolf.com.tw
- Holes
- 18
- Par
- 72
- Layouts
- 3
- Course map
- Traced hole by hole
- Wind modeling
- Live wind grid, 16 directions
- Tree canopy
- 1-meter canopy height model
- Course data updated
- 2026-11-07
More courses nearby
Straight-line distance from Chang Gung Golf Club Course.
-
Dongfang Golf CourseLinkou District2.4 km straight-line
18 holes, par 72, scorecard, course map
-
Linkou International Golf & Country ClubLinkou District9.2 km straight-line
18 holes, par 72, scorecard, course map
- First Golf Course
Linkou7 km straight-line
18 holes, par 72, scorecard, course map
-
Taipei Golf Club CourseLinkou District7.1 km straight-line
18 holes, par 72, scorecard, course map
- Commander Golf Course
Linkou District8.5 km straight-line
18 holes, par 72, scorecard, course map
- Sanying Golf Club
Sanxia10.5 km straight-line
Course map
Staff at Chang Gung can claim this course by signing in with an email address at the club's own domain, then edit its address, phone, website and crest at no charge. Read how a club keeps its course right. The same system runs a club's tee sheet and caddie yard; read how caddie management on GolfCore works.