Open Cedarbrook in GolfCore Get the free app
The course, by the numbers
| Location | Blue Bell, Pennsylvania, United States |
|---|---|
| Address | 180 Penllyn Pike, Blue Bell, 19422 |
| Holes | 18 |
| Par | 72 |
| Tees on the card | 14, 14 USGA-rated |
| Greens mapped | 13 |
| Elevation contours | 193 |
| Contour interval | 3-inch |
| Largest green elevation span | 11.5 ft |
| Steepest measured slope | 17.6% |
| Course map | Traced hole by hole |
| Wind modeling | Live wind grid, 16 directions |
| Tree canopy | 1-meter canopy height model |
| Course data updated | 2026-09-01 |
The card
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 36 |
| Yards | 367 | 476 | 376 | 271 | 166 | 517 | 345 | 327 | 143 | 2,988 |
| Hcp | 9 | 13 | 1 | 7 | 5 | 17 | 11 | 3 | 15 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 36 |
| Yards | 420 | 349 | 467 | 120 | 393 | 378 | 137 | 396 | 333 | 2,993 |
| Hcp | 16 | 4 | 10 | 18 | 2 | 8 | 12 | 6 | 14 |
Total72 Yards5,981
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 4 | 367 | 9 |
| 2 | 5 | 476 | 13 |
| 3 | 4 | 376 | 1 |
| 4 | 4 | 271 | 7 |
| 5 | 3 | 166 | 5 |
| 6 | 5 | 517 | 17 |
| 7 | 4 | 345 | 11 |
| 8 | 4 | 327 | 3 |
| 9 | 3 | 143 | 15 |
| Out | 36 | 2,988 | |
| 10 | 5 | 420 | 16 |
| 11 | 4 | 349 | 4 |
| 12 | 5 | 467 | 10 |
| 13 | 3 | 120 | 18 |
| 14 | 4 | 393 | 2 |
| 15 | 4 | 378 | 8 |
| 16 | 3 | 137 | 12 |
| 17 | 4 | 396 | 6 |
| 18 | 4 | 333 | 14 |
| In | 36 | 2,993 | |
| Total | 72 | 5,981 |
Course rating and slope
| Tee | Yards | Par | Rating / Slope |
|---|---|---|---|
| Black | 6,999 | 72 | 74.0 / 135 |
| Black/Blue | 6,755 | 72 | 72.9 / 132 |
| Blue | 6,524 | 72 | 71.9 / 130 |
| Blue/White | 6,306 | 72 | 70.9 / 130 |
| White | 5,981 | 72 | 69.3 / 128 74.8 / 134 (W) |
| White/Orange | 5,613 | 72 | 67.6 / 125 72.7 / 129 (W) |
| Orange | 5,243 | 72 | 66.0 / 117 70.7 / 126 (W) |
| Orange/Yellow | 4,644 | 72 | 63.4 / 110 67.1 / 120 (W) |
| Yellow | 4,043 | 72 | 61.4 / 104 64.0 / 112 (W) |
Hole data is what GolfCore holds for the course's layout. Picking a tee shows that tee's own yardages, pars and stroke indexes where the club has rated them. Clubs correct their own data in the app.
What GolfCore has for Cedarbrook
GolfCore's library covers Cedarbrook Country Club green by green: 13 putting surfaces traced with 193 elevation contours from USGS 3DEP 1-meter lidar. The steepest measured slope on these greens tilts at 17.6 percent — the difference between a putt that dies at the hole and one that runs four feet past.
In the app, players and caddies read the same data live on the course: contour bands with fall-line arrows, wind simulated at the player's position, and pin positions that clubs on GolfCore set each morning. Cedarbrook Country Club is one of more than six thousand courses GolfCore has mapped green by green.
For clubs, the same system runs the tee sheet and the caddie yard — assignments off real tee times, SMS confirmations, and a caddie network that spans every club on the platform. Read how caddie management on GolfCore works.
Courses nearby
- Bluestone Country Club green maps · 1 mi
- Blue Bell Country Club green maps · 2 mi
- Old York Road Country Club green maps · 3 mi
- Squires Golf Club green maps · 3 mi
- Talamore Country Club green maps · 3 mi
- Militia Hill green maps · 4 mi
Staff at Cedarbrook can claim this course by signing in with an email address at the club's own domain. That sets the club up on GolfCore with you as an administrator.