Open Old York in GolfCore Get the free app
Plan your visit
P.O. Box 490, Spring House, PA
Check visitor access, current green fees and tee-time availability directly with the course before travelling.
The course, by the numbers
| Location | Spring House, Pennsylvania, United States |
|---|---|
| Address | P.O. Box 490, Spring House, PA |
| Website | oyrcc.com |
| Holes | 18 |
| Par | 71 |
| Tees on the card | 13, 13 USGA-rated |
| Greens mapped | 20 |
| Elevation contours | 281 |
| Contour interval | 3-inch |
| Largest green elevation span | 5.2 ft |
| Steepest measured slope | 8.6% |
| Course map | Traced hole by hole |
| Wind modeling | Live wind grid, 16 directions |
| Tree canopy | 1-meter canopy height model |
| Course data updated | 2026-09-01 |
The card
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 36 |
| Yards | 337 | 329 | 148 | 496 | 196 | 379 | 402 | 322 | 523 | 3,132 |
| Hcp | 11 | 5 | 15 | 13 | 9 | 3 | 1 | 17 | 7 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 35 |
| Yards | 398 | 380 | 340 | 401 | 139 | 501 | 169 | 402 | 381 | 3,111 |
| Hcp | 2 | 8 | 12 | 4 | 18 | 14 | 16 | 6 | 10 |
Total71 Yards6,243
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 4 | 337 | 11 |
| 2 | 4 | 329 | 5 |
| 3 | 3 | 148 | 15 |
| 4 | 5 | 496 | 13 |
| 5 | 3 | 196 | 9 |
| 6 | 4 | 379 | 3 |
| 7 | 4 | 402 | 1 |
| 8 | 4 | 322 | 17 |
| 9 | 5 | 523 | 7 |
| Out | 36 | 3,132 | |
| 10 | 4 | 398 | 2 |
| 11 | 4 | 380 | 8 |
| 12 | 4 | 340 | 12 |
| 13 | 4 | 401 | 4 |
| 14 | 3 | 139 | 18 |
| 15 | 5 | 501 | 14 |
| 16 | 3 | 169 | 16 |
| 17 | 4 | 402 | 6 |
| 18 | 4 | 381 | 10 |
| In | 35 | 3,111 | |
| Total | 71 | 6,243 |
Course rating and slope
| Tee | Yards | Par | Rating / Slope |
|---|---|---|---|
| Black | 6,640 | 71 | 72.9 / 133 |
| Grey | 6,442 | 71 | 72.0 / 131 |
| White | 6,245 | 71 | 71.0 / 129 |
| White | 6,236 | 72 | 76.5 / 141 (W) |
| Green/White | 5,988 | 71 | 70.0 / 126 |
| Green | 5,656 | 71 | 68.3 / 122 |
| Green | 5,654 | 72 | 73.2 / 134 (W) |
| Red/Green | 5,504 | 71 | 67.5 / 120 72.2 / 133 (W) |
| Red | 5,226 | 71 | 66.3 / 118 70.8 / 130 (W) |
| Family Tee | 2,512 | 71 | 52.3 / 96 55.2 / 90 (W) |
Hole data is what GolfCore holds for the course's layout. Picking a tee shows that tee's own yardages, pars and stroke indexes where the club has rated them. Clubs correct their own data in the app.
What GolfCore has for Old York
GolfCore's library covers Old York Road Country Club green by green: 20 putting surfaces traced with 281 elevation contours from USGS 3DEP 1-meter lidar. The steepest measured slope on these greens tilts at 8.6 percent — the difference between a putt that dies at the hole and one that runs four feet past.
In the app, players and caddies read the same data live on the course: contour bands with fall-line arrows, wind simulated at the player's position, and pin positions that clubs on GolfCore set each morning. Old York Road Country Club is one of more than fourteen thousand courses GolfCore has mapped green by green.
For clubs, the same system runs the tee sheet and the caddie yard — assignments off real tee times, SMS confirmations, and a caddie network that spans every club on the platform. Read how caddie management on GolfCore works.
More courses nearby
Approximate straight-line distances from Old York Road Country Club. Driving distances and travel times will vary.
- Talamore Country Club
Ambler, Pennsylvania
- 18 holes
- Par 71
- Scorecard
- Course map
- Green maps
- 0.9 mi straight-line
- Cedarbrook Country Club
Blue Bell, Pennsylvania
- 18 holes
- Par 72
- Scorecard
- Course map
- Green maps
- 2.7 mi straight-line
- Commonwealth National Golf Club
Horsham, Pennsylvania
- 18 holes
- Par 72
- Scorecard
- Course map
- Green maps
- 2.8 mi straight-line
- Bluestone Country Club
Blue Bell, Pennsylvania
- 18 holes
- Par 71
- Scorecard
- Course map
- Green maps
- 3.7 mi straight-line
Staff at Old York can claim this course by signing in with an email address at the club's own domain. That sets the club up on GolfCore with you as an administrator.