- 18Holes
- 68Par
- 9Rated tees
- 14Greens mapped
- 99Contours
- 5.4%Steepest slope
About Hoebridge
Hoebridge Golf Centre is an 18-hole golf course playing to par 68 in Old Woking, England. John Jacobs, Hawtree designed it. GolfCore has mapped 14 greens here with contour lines and fall-line arrows. The card below lists 9 rated tees with yardages for all 18 holes. GPS yardages and scoring are free in the GolfCore app.
Plan your visit
Old Woking Road, Old Woking, GU22 8JH
+44 1483 722611
How the greens break
GolfCore traced 14 greens at Hoebridge from 1-meter national lidar elevation data, with 99 elevation contours at a 8-centimeter interval. The steepest measured slope is 5.4 percent, and the largest rise across a single green is 0.80 m.
In the app the same map sits under your ball on every green, with the fall line drawn to the hole and the wind modeled at your position. At clubs that run GolfCore, the pins the shop sets each morning show up there too.
The card
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 37 |
| Yards | 524 | 150 | 500 | 454 | 394 | 191 | 347 | 370 | 518 | 3,448 |
| Hcp | 11 | 17 | 7 | 1 | 3 | 15 | 5 | 9 | 13 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 3 | 35 |
| Yards | 346 | 414 | 179 | 512 | 334 | 432 | 196 | 511 | 172 | 3,096 |
| Hcp | 12 | 4 | 18 | 8 | 14 | 2 | 10 | 6 | 16 |
Total72 Yards6,544
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 5 | 524 | 11 |
| 2 | 3 | 150 | 17 |
| 3 | 5 | 500 | 7 |
| 4 | 4 | 454 | 1 |
| 5 | 4 | 394 | 3 |
| 6 | 3 | 191 | 15 |
| 7 | 4 | 347 | 5 |
| 8 | 4 | 370 | 9 |
| 9 | 5 | 518 | 13 |
| Out | 37 | 3,448 | |
| 10 | 4 | 346 | 12 |
| 11 | 4 | 414 | 4 |
| 12 | 3 | 179 | 18 |
| 13 | 5 | 512 | 8 |
| 14 | 4 | 334 | 14 |
| 15 | 4 | 432 | 2 |
| 16 | 3 | 196 | 10 |
| 17 | 5 | 511 | 6 |
| 18 | 3 | 172 | 16 |
| In | 35 | 3,096 | |
| Total | 72 | 6,544 |
Course rating and slope
| Tee | Yards | Par | Rating / Slope |
|---|---|---|---|
| White | 6,544 | 72 | 71.7 / 129 |
| Yellow | 6,343 | 72 | 70.7 / 126 |
| Red | 5,850 | 73 | – |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 37 |
| Hcp | 11 | 17 | 7 | 1 | 3 | 15 | 5 | 9 | 13 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 3 | 35 |
| Hcp | 12 | 4 | 18 | 8 | 14 | 2 | 10 | 6 | 16 |
Total72
| Hole | Par | Hcp |
|---|---|---|
| 1 | 5 | 11 |
| 2 | 3 | 17 |
| 3 | 5 | 7 |
| 4 | 4 | 1 |
| 5 | 4 | 3 |
| 6 | 3 | 15 |
| 7 | 4 | 5 |
| 8 | 4 | 9 |
| 9 | 5 | 13 |
| Out | 37 | |
| 10 | 4 | 12 |
| 11 | 4 | 4 |
| 12 | 3 | 18 |
| 13 | 5 | 8 |
| 14 | 4 | 14 |
| 15 | 4 | 2 |
| 16 | 3 | 10 |
| 17 | 5 | 6 |
| 18 | 3 | 16 |
| In | 35 | |
| Total | 72 |
Course rating and slope
| Tee | Yards | Par | Rating / Slope |
|---|---|---|---|
| White | 6,544 | 72 | 71.7 / 129 |
| Yellow | 6,343 | 72 | 70.7 / 126 |
| Red 2019 | 5,850 | 73 | 74.1 / 126 (W) |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 37 |
| Yards | 479 | 137 | 457 | 415 | 360 | 174 | 317 | 338 | 473 | 3,150 |
| Hcp | 11 | 17 | 7 | 1 | 3 | 15 | 5 | 9 | 13 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 3 | 35 |
| Yards | 316 | 378 | 163 | 468 | 305 | 395 | 179 | 467 | 157 | 2,828 |
| Hcp | 12 | 4 | 18 | 8 | 14 | 2 | 10 | 6 | 16 |
Total72 Yards5,978
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 5 | 479 | 11 |
| 2 | 3 | 137 | 17 |
| 3 | 5 | 457 | 7 |
| 4 | 4 | 415 | 1 |
| 5 | 4 | 360 | 3 |
| 6 | 3 | 174 | 15 |
| 7 | 4 | 317 | 5 |
| 8 | 4 | 338 | 9 |
| 9 | 5 | 473 | 13 |
| Out | 37 | 3,150 | |
| 10 | 4 | 316 | 12 |
| 11 | 4 | 378 | 4 |
| 12 | 3 | 163 | 18 |
| 13 | 5 | 468 | 8 |
| 14 | 4 | 305 | 14 |
| 15 | 4 | 395 | 2 |
| 16 | 3 | 179 | 10 |
| 17 | 5 | 467 | 6 |
| 18 | 3 | 157 | 16 |
| In | 35 | 2,828 | |
| Total | 72 | 5,978 |
Course rating and slope
| Tee | Yards | Par | Rating / Slope |
|---|---|---|---|
| Blue | 1,816 | 54 | 51.8 / 76 54.4 / 81 (W) |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 33 |
| Yards | 122 | 389 | 248 | 147 | 264 | 365 | 258 | 274 | 154 | 2,221 |
| Hcp | 9 | 1 | 6 | 5 | 4 | 2 | 7 | 3 | 8 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 3 | 35 |
| Yards | 316 | 378 | 163 | 468 | 305 | 395 | 179 | 467 | 157 | 2,828 |
| Hcp | 12 | 4 | 18 | 8 | 14 | 2 | 10 | 6 | 16 |
Total68 Yards5,049
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 3 | 122 | 9 |
| 2 | 4 | 389 | 1 |
| 3 | 4 | 248 | 6 |
| 4 | 3 | 147 | 5 |
| 5 | 4 | 264 | 4 |
| 6 | 4 | 365 | 2 |
| 7 | 4 | 258 | 7 |
| 8 | 4 | 274 | 3 |
| 9 | 3 | 154 | 8 |
| Out | 33 | 2,221 | |
| 10 | 4 | 316 | 12 |
| 11 | 4 | 378 | 4 |
| 12 | 3 | 163 | 18 |
| 13 | 5 | 468 | 8 |
| 14 | 4 | 305 | 14 |
| 15 | 4 | 395 | 2 |
| 16 | 3 | 179 | 10 |
| 17 | 5 | 467 | 6 |
| 18 | 3 | 157 | 16 |
| In | 35 | 2,828 | |
| Total | 68 | 5,049 |
Course rating and slope
| Tee | Yards | Par | Rating / Slope |
|---|---|---|---|
| Women Red 2019 | 4,442 | 66 | 65.8 / 109 (W) |
| Men Yellow 2019 | 4,442 | 64 | 62.4 / 95 |
| Yellow | 2,221 | 33 | – |
| Red | 2,221 | 33 | – |
Hoebridge plays 4 layouts, each with its own tees. Picking a tee shows that tee's own yardages, pars and stroke indexes where the club has rated them. Spot a wrong par, yardage or stroke index? Report it from Map Settings in the app, or send us a correction.
Course details
- Location
- Old Woking, England, United Kingdom
- Address
- Old Woking Road, Old Woking, GU22 8JH
- Phone
- +44 1483 722611
- Website
- hoebridgegc.co.uk
- Architect
- John Jacobs, Hawtree
- Holes
- 18
- Par
- 68
- Layouts
- 4
- Tees on the card
- 12, 9 USGA-rated
- Greens mapped
- 14
- Elevation contours
- 99
- Contour interval
- 8-centimeter
- Largest green elevation span
- 0.80 m
- Steepest measured slope
- 5.4%
- Course map
- Traced hole by hole
- Wind modeling
- Live wind grid, 16 directions
- Tree canopy
- 1-meter canopy height model
- Course data updated
- 2026-10-13
More courses nearby
Straight-line distance from Hoebridge Golf Centre.
-
West Byfleet Golf ClubWest Byfleet, England1.2 mi straight-line
18 holes, par 70, scorecard, course map, green maps
-
Pyrford Golf ClubWoking, England1.5 mi straight-line
18 holes, par 72, scorecard, course map, green maps
-
New Zealand Golf ClubAddlestone, England1.9 mi straight-line
18 holes, par 68, scorecard, course map, green maps
-
The WisleyRipley, England2.1 mi straight-line
18 holes, par 73, scorecard, course map, green maps
-
Sutton Green Golf ClubGuildford, England2.2 mi straight-line
18 holes, par 71, scorecard, course map, green maps
-
Twisted Stone Golf CourseWoking, England1.7 mi straight-line
18 holes, par 71, scorecard, course map, green maps
Staff at Hoebridge can claim this course by signing in with an email address at the club's own domain, then edit its address, phone, website and crest at no charge. Read how a club keeps its course right. The same system runs a club's tee sheet and caddie yard; read how caddie management on GolfCore works.