Open New Zealand in GolfCore Get the free app
Plan your visit
Woodham Lane, Addlestone, GB-SRY
Check visitor access, current green fees and tee-time availability directly with the course before travelling.
The course, by the numbers
| Location | Addlestone, England, United Kingdom |
|---|---|
| Address | Woodham Lane, Addlestone, GB-SRY |
| Holes | 18 |
| Par | 68 |
| Tees on the card | 3, 3 USGA-rated |
| Greens mapped | 19 |
| Elevation contours | 135 |
| Contour interval | 8-centimeter |
| Largest green elevation span | 1.20 m |
| Steepest measured slope | 7.7% |
| Course map | Traced hole by hole |
| Wind modeling | Live wind grid, 16 directions |
| Tree canopy | 1-meter canopy height model |
| Course data updated | 2026-08-04 |
The card
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 33 |
| Yards | 428 | 426 | 144 | 394 | 164 | 373 | 212 | 334 | 399 | 2,874 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 35 |
| Yards | 118 | 414 | 408 | 304 | 472 | 387 | 195 | 363 | 368 | 3,029 |
Total68 Yards5,903
| Hole | Par | Yards |
|---|---|---|
| 1 | 4 | 428 |
| 2 | 4 | 426 |
| 3 | 3 | 144 |
| 4 | 4 | 394 |
| 5 | 3 | 164 |
| 6 | 4 | 373 |
| 7 | 3 | 212 |
| 8 | 4 | 334 |
| 9 | 4 | 399 |
| Out | 33 | 2,874 |
| 10 | 3 | 118 |
| 11 | 4 | 414 |
| 12 | 4 | 408 |
| 13 | 4 | 304 |
| 14 | 5 | 472 |
| 15 | 4 | 387 |
| 16 | 3 | 195 |
| 17 | 4 | 363 |
| 18 | 4 | 368 |
| In | 35 | 3,029 |
| Total | 68 | 5,903 |
Course rating and slope
| Tee | Yards | Par | Rating / Slope |
|---|---|---|---|
| White | 5,903 | 68 | 68.5 / 119 |
| Red | 5,437 | 70 | 71.6 / 127 (W) |
| Blue | 4,791 | 71 | 67.6 / 111 (W) |
Hole data is what GolfCore holds for the course's layout. Picking a tee shows that tee's own yardages, pars and stroke indexes where the club has rated them. Clubs correct their own data in the app.
What GolfCore has for New Zealand
GolfCore's library covers New Zealand Golf Club green by green: 19 putting surfaces traced with 135 elevation contours from 1-meter national lidar elevation data. The steepest measured slope on these greens tilts at 7.7 percent — the difference between a putt that dies at the hole and one that runs four feet past.
In the app, players and caddies read the same data live on the course: contour bands with fall-line arrows, wind simulated at the player's position, and pin positions that clubs on GolfCore set each morning. New Zealand Golf Club is one of more than fourteen thousand courses GolfCore has mapped green by green.
For clubs, the same system runs the tee sheet and the caddie yard — assignments off real tee times, SMS confirmations, and a caddie network that spans every club on the platform. Read how caddie management on GolfCore works.
More courses nearby
Approximate straight-line distances from New Zealand Golf Club. Driving distances and travel times will vary.
- West Byfleet Golf Club
West Byfleet, England
- 18 holes
- Par 70
- Scorecard
- Course map
- Green maps
- 0.7 mi straight-line
- Twisted Stone Golf Course
Woking, England
- 9 holes
- Par 22
- Scorecard
- Course map
- Green maps
- 1.5 mi straight-line
- Hoebridge Golf Centre
Old Woking, England
- 18 holes
- Scorecard
- Course map
- Green maps
- 1.9 mi straight-line
- Queenwood Golf Club
Ottershaw, England
- 18 holes
- Par 72
- Scorecard
- Course map
- Green maps
- 2 mi straight-line
- Pyrford Golf Club
Woking, England
- 18 holes
- Par 72
- Scorecard
- Course map
- Green maps
- 2.1 mi straight-line
Staff at New Zealand can claim this course by signing in with an email address at the club's own domain. That sets the club up on GolfCore with you as an administrator.