Open Old Town Club in GolfCore Get the free app
The course, by the numbers
| Location | Winston-Salem, North Carolina, United States |
|---|---|
| Address | Winston-Salem, NC |
| Phone | +1 336-723-5533 |
| Website | oldtownclub.org |
| Holes | 18 |
| Par | 70 |
| Tees on the card | 15, 15 USGA-rated |
| Greens mapped | 19 |
| Elevation contours | 245 |
| Contour interval | 3-inch |
| Largest green elevation span | 5.5 ft |
| Steepest measured slope | 8.5% |
| Course map | Traced hole by hole |
| Wind modeling | Live wind grid, 16 directions |
| Tree canopy | 1-meter canopy height model |
| Course data updated | 2026-09-01 |
The card
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 |
| Yards | 420 | 160 | 422 | 521 | 402 | 185 | 439 | 413 | 459 | 3,421 |
| Hcp | 5 | 17 | 9 | 1 | 11 | 15 | 3 | 13 | 7 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 35 |
| Yards | 404 | 214 | 448 | 445 | 330 | 242 | 363 | 624 | 440 | 3,510 |
| Hcp | 10 | 18 | 4 | 6 | 14 | 16 | 12 | 2 | 8 |
Total70 Yards6,931
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 4 | 420 | 5 |
| 2 | 3 | 160 | 17 |
| 3 | 4 | 422 | 9 |
| 4 | 5 | 521 | 1 |
| 5 | 4 | 402 | 11 |
| 6 | 3 | 185 | 15 |
| 7 | 4 | 439 | 3 |
| 8 | 4 | 413 | 13 |
| 9 | 4 | 459 | 7 |
| Out | 35 | 3,421 | |
| 10 | 4 | 404 | 10 |
| 11 | 3 | 214 | 18 |
| 12 | 4 | 448 | 4 |
| 13 | 4 | 445 | 6 |
| 14 | 4 | 330 | 14 |
| 15 | 3 | 242 | 16 |
| 16 | 4 | 363 | 12 |
| 17 | 5 | 624 | 2 |
| 18 | 4 | 440 | 8 |
| In | 35 | 3,510 | |
| Total | 70 | 6,931 |
Course rating and slope
| Tee | Yards | Par | Rating / Slope |
|---|---|---|---|
| Black Tees | 6,931 | 70 | 74.4 / 138 |
| Black/Blue Hybrid | 6,782 | 70 | 73.4 / 137 |
| Blue Tees | 6,595 | 70 | 72.6 / 136 |
| Blue/White Hybrid | 6,397 | 70 | 71.4 / 134 |
| White Tees | 6,236 | 70 | 70.5 / 132 76.8 / 144 (W) |
| White/Gold Hybrid | 5,778 | 70 | 68.2 / 127 |
| Gold Tees | 5,322 | 70 | 66.2 / 123 71.7 / 133 (W) |
| Red Tees | 4,938 | 70 | 64.4 / 120 69.3 / 130 (W) |
| Red/Family Hybrid | 4,290 | 70 | 62.1 / 109 65.3 / 119 (W) |
| Family Tees | 3,679 | 70 | 60.2 / 101 61.8 / 107 (W) |
Hole data is what GolfCore holds for the course's layout. Picking a tee shows that tee's own yardages, pars and stroke indexes where the club has rated them. Clubs correct their own data in the app.
What GolfCore has for Old Town Club
GolfCore's library covers Old Town Club green by green: 19 putting surfaces traced with 245 elevation contours from USGS 3DEP 1-meter lidar. The steepest measured slope on these greens tilts at 8.5 percent — the difference between a putt that dies at the hole and one that runs four feet past.
In the app, players and caddies read the same data live on the course: contour bands with fall-line arrows, wind simulated at the player's position, and pin positions that clubs on GolfCore set each morning. Old Town Club is one of more than six thousand courses GolfCore has mapped green by green.
For clubs, the same system runs the tee sheet and the caddie yard — assignments off real tee times, SMS confirmations, and a caddie network that spans every club on the platform. Read how caddie management on GolfCore works.
Courses nearby
- Forsyth Country Club green maps · 3 mi
- Winston Lake Golf Course green maps · 4 mi
- Maple Chase Golf & Country Club green maps · 4 mi
- Reynolds Park Golf Course green maps · 4 mi
- Olde Homeplace GC green maps · 4 mi
- Meadowlands green maps · 10 mi
Staff at Old Town Club can claim this course by signing in with an email address at the club's own domain. That sets the club up on GolfCore with you as an administrator.